T O Legacy (JPN) 18-1 (9-0) 8th of 10, 7 1/4l behind Mariana Trench (9-2) at Hanshin 1m 1f gd in Apr.
Easy On Me (JPN) 5-1 (8-11) 3rd of 14, 4l behind Ammaliare (8-11) at Nakayama 1m 1f pol in Sep.
Atractivo (JPN) 16-1 (9-2) 6th of 15, 9 3/4l behind Jasper Robusto (8-9) at Niigata 1m 1f fm in Aug.
Placer Gold (JPN) 28-1 (9-2) 8th of 16, 11l behind Kazu Petrin (9-2) at Chukyo 1m 1f gd in Aug.
Shigeru Kamikaze (JPN) 14-1 (9-2) 4th of 13, 5 1/4l behind Ungaisoten (8-9) at Nakayama 1m 1f pol in Sep.
Zapatear (JPN) 14-1 (9-2) 11th of 14, 10 1/4l behind Marble Rock (8-9) at Kyoto 1m 1f pol in May.
Choreographer (JPN) 10-1 (9-2) 6th of 10, 3 3/4l behind Gempachi Musashi (9-2) at Niigata 1m 1f gd in Apr.
Lysine (JPN) 7-2 (9-2) 2nd of 15, 1/2l behind Daimei Seven (9-2) at Niigata 1m 1f gd in Aug.
Raziation (JPN) 10-11fav (8-5) won at Morioka 1m pol in Aug beating Orangey (8-7) by 1 1/2l, 12 ran.
Noble Marche (JPN) 66-1 (8-11) last of 15, dist behind Jasper Robusto (8-9) at Niigata 1m 1f fm in Aug.