Saimon Soran (JPN) 11-1 (9-2) 5th of 11, 3l behind Percussion (9-2) at Tokyo 1m in Apr.
Vip Scorpion (JPN) 66-1 (8-11) last of 8, 7 1/4l behind Choreographer (8-11) at Tokyo 1m 4f in May.
Shonan Raishin (JPN) 4-6fav (8-9) 2nd of 15, 2 1/2l behind Raise Kaiser (8-9) at Fukushima 1m in Jul.
Saffron Bright (JPN) 50-1 (9-2) 10th of 16, 4 1/4l behind Move (9-2) at Tokyo 6f in May.
Frontal Kris (JPN) 16-1 (9-2) 7th of 16, 7 1/4l behind August (9-2) at Tokyo 1m in May.
Vital Area (JPN) 28-1 (8-7) 11th of 15, shd behind Atractivo (8-7) at Niigata 1m 1f in Aug.
Kitasan Doshin (JPN) 10-3 (9-2) 4th of 16, 3 1/4l behind Sommelier (8-9) at Tokyo 1m 2f in Jun.
Get Up (JPN) 50-1 (9-2) 4th of 15, 2 3/4l behind Finger Click (8-5) at Fukushima 1m in Jul.
All My Days (JPN) 8-13fav (8-9) 3rd of 9, 1 3/4l behind Meiner Vision (8-9) at Tokyo 1m 2f in Jun.
Takashi (JPN) 14-1 (8-11) 13th of 16, 20 1/2l behind Shetland (8-11) at Nakayama 1m 1f in Apr.
Bamboo Grove (JPN) 80-1 (8-9) 5th of 16, 9 1/2l behind Costa Nova (8-9) at Tokyo 1m in Jun.
Fuji Fonte (JPN) 250-1 (9-0) last of 12, 9 1/2l behind Red Prophecy (8-9) at Hanshin 1m 2f in Jun.
K T Magic (JPN) 80-1 (9-0) 15th of 16, 4 1/4l behind Move (9-2) at Tokyo 6f in May.
Rize Rainbow (JPN) 50-1 (9-2) 4th of 15, 6 1/4l behind Raise Kaiser (8-9) at Fukushima 1m in Jul.
Meiner Citrus (JPN) 100-1 (8-11) 3rd of 15, 6l behind Raise Kaiser (8-9) at Fukushima 1m in Jul.