Molto Maestoso (JPN) 22-1 (9-0) 8th of 16, 5 3/4l behind Marcottage (8-9) at Tokyo 1m 1f gd in Jan.
Ever Arielle (JPN) 250-1 (8-9) 9th of 17, 4 1/2l behind Dee My The Kid (9-0) at Nakayama 1m 2f in Jan.
Satsuki Ballade (JPN) 66-1 (8-7) 10th of 16, 11 3/4l behind Ceylon Gems (9-0) at Tokyo 1m in Feb.
Hana Ayame (JPN) 125-1 (8-7) 14th of 16, 5l behind Gelee Blanche (8-9) at Nakayama 1m 1f in Feb.
Golden Rookie (USA) 125-1 (9-0) 8th of 17, 8 1/2l behind Bensalem (9-0) at Nakayama 1m 3f fm in Mar.
Shin Proletariat (JPN) 7-2 (8-9) 5th of 9, 2 3/4l behind Cosmo Esmeralda (8-9) at Tokyo 1m 2f gd in Nov.
Kitto Hanaga Saku (JPN) 11-2 (8-9) 2nd of 17, 2l behind Bensalem (9-0) at Nakayama 1m 3f fm in Mar.
So You Act (AUS) 125-1 (8-9) 12th of 16, 17 1/2l behind Asprilla (9-0) at Nakayama 1m 1f fst in Jan.
Elan (JPN) 10-1 (9-0) 4th of 13, 6 1/2l behind Moskrosser (9-0) at Tokyo 1m 4f in Feb.
Fulgurant (JPN) 40-1 (9-0) 6th of 11, 5 1/4l behind All Saints (9-0) at Chukyo 1m 3f in Mar.
Heiland (JPN) 10-1 (9-0) 2nd of 18, 5l behind Lord Affetto (9-0) at Nakayama 1m 2f in Mar.
Garnier (JPN) 150-1 (9-0) 9th of 16, 3l behind True Successor (9-0) at Nakayama 1m 1f in Mar.
Bellwood Lien (JPN) 250-1 (9-0) 11th of 18, 5 3/4l behind Dual Wielder (9-0) at Nakayama 1m 3f fm in Mar.
Rubens (JPN) 9-1 (8-11) 5th of 7, 3 3/4l behind Lord Vesper (8-11) at Tokyo 1m 2f in Oct.
Shadow Cross (JPN) 125-1 (8-7) 7th of 17, 7 3/4l behind Bensalem (9-0) at Nakayama 1m 3f fm in Mar.
Way To The Dawn (JPN) 11-1 (9-0) 4th of 18, 5 3/4l behind Dual Wielder (9-0) at Nakayama 1m 3f fm in Mar.