David Tesoro (JPN) 50-1 (8-11) 8th of 13, 5 3/4l behind Sonshi (9-0) at Tokyo 7f fm in Feb.
Roanoke Tesoro (JPN) 40-1 (8-9) 5th of 9, 4 1/2l behind Satomino Kirari (8-11) at Tokyo 7f in Nov.
Kaimana Eleele (JPN) 66-1 (8-9) 10th of 16, 2 3/4l behind Mirabilis Magic (8-9) at Nakayama 1m in Dec.
Caramel Milk (JPN) 50-1 (8-9) 11th of 16, 14 1/4l behind Ceylon Gems (9-0) at Tokyo 1m in Feb.
Eifer Battle (JPN) 28-1 (8-9) 5th of 13, 5 3/4l behind Sonshi (9-0) at Tokyo 7f fm in Feb.
Jun Powerful (JPN) 9-2 (8-7) won at Funabashi 1m fst in Feb beating Bismarck (8-11) by 2l, 11 ran.
That's (JPN) 200-1 (9-0) 10th of 15, 7l behind Teumessa (8-9) at Tokyo 1m in Feb.
Wide Blizzard (JPN) 7-1 (9-0) 13th of 15, 15 1/4l behind Rata Forest (9-0) at Tokyo 1m in Feb.
Cheval Aile (JPN) 150-1 (9-0) 9th of 14, 8 1/4l behind Hawaiian Tiare (8-9) at Kyoto 1m in Feb.
Viva Crown (JPN) 25-1 (9-0) 3rd of 16, 1 3/4l behind Shines On You (9-0) at Nakayama 1m in Jan.
For The Boys (JPN) 3-10fav (8-9) won at Tokyo 1m 1f in Nov beating Shonan Natsuzora (8-9) by 2 1/2l, 16 ran.