Gottlieb (JPN) 7-2 (8-11) 2nd of 15, 4l behind Queen's Belle (8-7) at Nakayama 6f in Jan.
Luce Stellare (JPN) 5-1 (8-7) 3rd of 11, shd behind Shinzen Izumo (8-7) at Hakodate 6f in Jul.
Fuerte Tesoro (JPN) 125-1 (8-7) 12th of 17, 11 1/4l behind D'artagnan (8-9) at Tokyo 7f in Nov.
Heiwa (JPN) 200-1 (8-9) 16th of 17, 3 1/4l behind Bitter Glace (8-7) at Nakayama 1m 2f in Oct.
Kaiser Blitz (JPN) 7-1 (8-11) 2nd of 16, 1 1/2l behind Famous Allegro (8-7) at Nakayama 6f in Jan.
Grand Faubourg (JPN) 20-1 (8-11) 14th of 16, 23 3/4l behind Rinen Marine (8-7) at Nakayama 6f in Jan.
Rubble Pile (JPN) 40-1 (8-3) 12th of 16, 3l behind Yolo (8-9) at Nakayama 6f in Dec.
T M Leonte (JPN) 150-1 (8-7) last of 11, shd behind Smooth Velvet (8-7) at Fukushima 6f fst in Jul.
Shorino Scenario (JPN) 200-1 (8-7) last of 16, shd behind Silver Rays (8-7) at Nakayama 6f in Sep.
Neo Sweep (JPN) 20-1 (8-0) 6th of 16, 8 3/4l behind La Verite (8-7) at Nakayama 6f in Dec.
Elf Saien (JPN) 20-1 (8-3) 14th of 16, 3 3/4l behind Dynato Selene (8-7) at Nakayama 1m in Sep.
Fantasista (JPN) 9-2 (8-9) 9th of 14, 8 1/2l behind Young World (8-9) at Tokyo 1m in Nov.
Okoju (JPN) 66-1 (8-7) 9th of 16, 3l behind Yolo (8-9) at Nakayama 6f in Dec.
Famous Doctor (JPN) 16-1 (8-11) 2nd of 16, nk behind Kenkyo (8-11) at Nakayama 6f in Jan.
Yamatake Aoi Bara (JPN) 125-1 (8-11) 14th of 16, 2 1/4l behind Jackson (8-11) at Nakayama 1m 1f in Jan.
Margot Vamos (JPN) 200-1 (8-11) 15th of 16, 4 1/4l behind Ponsan (8-11) at Nakayama 1m 1f in Jan.