La Reina (JPN) 33-1 (8-11) 7th of 16, 1 3/4l behind Meteorito (8-7) at Kyoto 1m 1f gd in Nov.
Meteor Light (JPN) 9-4 (8-9) won at Chukyo 1m 1f gd in Dec beating Choppy (8-5) by 1 1/4l, 11 ran.
Meisho Kobato (JPN) 2-1fav (8-7) 2nd of 15, nk behind Make The Beat (8-11) at Fukushima 1m gd in Nov.
Clini Clown (JPN) 8-1 (8-7) 8th of 15, 6 3/4l behind L'elisir D'amore (8-11) at Fukushima 1m in Nov.
Smile On Me (JPN) 7-1 (8-7) 4th of 15, 3 1/2l behind Ater Astraea (8-7) at Chukyo 1m 1f in Dec.
Meisho Hozuki (JPN) 50-1 (8-11) 5th of 16, 5 1/4l behind Action Plan (9-0) at Nakayama 1m 1f in Dec.
Suzuno Teresa (JPN) 125-1 (8-11) 10th of 16, 9 1/2l behind Queen's Jupita (8-11) at Tokyo 1m pol in Nov.
Birling Gap (JPN) 66-1 (8-11) 14th of 16, 1 3/4l behind Meteorito (8-7) at Kyoto 1m 1f gd in Nov.
Seika Titania (JPN) 5-1 (8-7) won at Nakayama 1m 1f in Jan beating Easy On Me (8-9) by 3/4l, 16 ran.
Sanono Espo (JPN) 10-1 (8-9) 2nd of 16, 2l behind French Gift (8-11) at Chukyo 1m 1f in Dec.
Love Betty (JPN) 25-1 (8-11) 6th of 16, 5 1/4l behind Queen's Jupita (8-11) at Tokyo 1m pol in Nov.
Fee Blanche (JPN) 18-1 (8-9) 4th of 15, 2 1/4l behind Sunrise Just (9-2) at Hanshin 1m 1f gd in Dec.
Finger Click (JPN) 80-1 (8-9) 15th of 16, 15 1/4l behind Lord Avenir (9-0) at Hanshin 1m 1f in Dec.
Lady Sisu (JPN) 125-1 (8-11) 7th of 16, 1 1/2l behind Shonan Raishin (9-0) at Hanshin 1m 1f in Dec.
Henny Typhoon (JPN) 4-1 (8-7) 2nd of 16, nk behind Meteorito (8-7) at Kyoto 1m 1f gd in Nov.
Glenoaks (JPN) 14-1 (8-9) 11th of 16, 7 1/4l behind French Gift (8-11) at Chukyo 1m 1f in Dec.