My Amulet (JPN) 200-1 (9-2) 14th of 16, 7 1/4l behind Osteria (9-2) at Chukyo 6f in Feb.
Sunfinity (JPN) 15-2 (8-11) 8th of 16, 4l behind Savannah Chance (8-11) at Nakayama 6f in Jan.
Sun Dubuque (JPN) 20-1 (8-11) 3rd of 14, 2 3/4l behind Natsuirono Otome (8-3) at Kokura 5f in Feb.
Suetonius (USA) 40-1 (8-3) 14th of 15, 1 1/2l behind Meisho Kid (8-11) at Chukyo 7f in Dec.
Vent De Lion (USA) 6-1 (9-2) 4th of 16, 3 1/4l behind Kanzashi (8-11) at Nakayama 6f fst in Jan.
Vie Hommage (JPN) 80-1 (8-9) 12th of 16, 8 1/4l behind Tranquillite (8-11) at Chukyo 7f in Dec.
Tosen Nick (JPN) 11-4 (9-2) 13th of 16, 9 1/2l behind Kanzashi (8-11) at Nakayama 6f fst in Jan.
Logi Victoria (JPN) 3-1jfav (8-11) 2nd of 16, 3 1/2l behind Savannah Chance (8-11) at Nakayama 6f in Jan.
Hinode Mitchi (JPN) 9-1 (9-2) 6th of 16, 4 3/4l behind Alice Springs (8-11) at Nakayama 6f in Feb.
Yoshio Drive (JPN) 33-1 (9-2) 7th of 16, 6 3/4l behind Alice Springs (8-11) at Nakayama 6f in Feb.
Honono Diva (JPN) 11-2 (8-5) last of 15, 20 1/4l behind Love Betty (8-9) at Nakayama 1m 1f in Jan.
Carica (JPN) 33-1 (8-11) 6th of 16, 4l behind Kanzashi (8-11) at Nakayama 6f fst in Jan.
Ecoro Glorious (JPN) 50-1 (8-5) 13th of 15, 5 1/2l behind Tosen Mark (9-0) at Fukushima 1m in Nov.
Show Yourself (JPN) 200-1 (8-7) 5th of 8, 10 1/2l behind Hiruno De Plaats (8-11) at Kasamatsu 7f in Dec.
Maul (JPN) 6-1 (8-11) 6th of 9, 37 3/4l behind Mario Road (8-11) at Sonoda 1m 1f fst in Nov.
Daiichi Terminal (JPN) 125-1 (9-0) 9th of 12, shd behind Success Shoot (8-7) at Nakayama 1m 2f in Sep.