Flamme Blanche (JPN) 10-1 (8-9) 5th of 16, 11 1/2l behind Taisei Real (8-11) at Tokyo 1m in Nov.
Kei Shin Ryu (JPN) 66-1 (8-9) 13th of 16, 6 1/2l behind Tropical Tea (8-9) at Tokyo 1m 1f in Oct.
Taisei Famous (JPN) 100-1 (8-11) 15th of 16, 11 3/4l behind Tropical Tea (8-9) at Tokyo 1m 1f in Oct.
Gold Juke (JPN) 80-1 (8-11) 11th of 16, 4l behind Glory Attain (8-11) at Tokyo 1m 1f in Nov.
Kamakura Bakufu (JPN) 33-1 (8-7) 8th of 9, 9 3/4l behind Mi Anhelo (8-9) at Nakayama 1m 1f in Sep.
Keep In Mind (JPN) 66-1 (8-11) 9th of 15, 9 1/4l behind Arde Duomo (8-11) at Fukushima 1m gd in Nov.
Win Ramesses (JPN) 9-1 (8-11) 5th of 16, 19 1/4l behind Mont Saint Axia (8-11) at Nakayama 1m 1f in Dec.
Bravo Kingdom (JPN) 20-1 (8-11) 5th of 16, 5 1/4l behind Stanley Tesoro (8-9) at Tokyo 7f in Nov.
Embark (JPN) 8-1 (8-11) 2nd of 15, 3l behind Karman Line (8-9) at Niigata 1m 1f in Oct.
Guarania (JPN) 22-1 (8-11) 13th of 15, 21 1/2l behind Live Amedeo (8-11) at Tokyo 6f pol in Nov.
Romance Hiko (JPN) 66-1 (8-11) 15th of 16, 19 3/4l behind Nishino Awake (8-11) at Tokyo 7f in Nov.
Talisker Bay (JPN) 125-1 (8-9) 12th of 18, 2l behind Sesemann (8-11) at Tokyo 1m in Nov.
Mitsukane Taurus (JPN) 80-1 (8-11) 7th of 16, 14l behind Assurbanipal (8-11) at Tokyo 1m pol in Nov.
Yuino Kokyu (JPN) 40-1 (8-9) 13th of 16, 22l behind Amante Bianco (8-9) at Tokyo 7f in Jun.
Bianchetto (JPN) 7-1 (8-9) 7th of 16, 11 1/2l behind Taisei Real (8-11) at Tokyo 1m in Nov.
Color Of The Earth (JPN) 16-1 (8-11) 13th of 15, 7l behind Cosmo Kuranda (8-11) at Niigata 1m 2f in Oct.