Yaugau (JPN) 80-1 (9-2) 10th of 16, 3 3/4l behind Proud Heritage (9-2) at Nakayama 1m 1f in Mar.
Derma Tamon (JPN) 200-1 (9-2) 7th of 16, 3 3/4l behind Proud Heritage (9-2) at Nakayama 1m 1f in Mar.
Vanargand (JPN) 4-1 (9-0) 3rd of 16, 3 3/4l behind Flapper Look (8-9) at Nakayama 1m 1f in Dec.
Shigeru Kamikaze (JPN) 5-2fav (9-2) 2nd of 16, 2l behind Proud Heritage (9-2) at Nakayama 1m 1f in Mar.
Shonan Kabuto (JPN) 5-4fav (9-2) 2nd of 16, 1l behind Tamamo Rock (9-0) at Tokyo 1m in Feb.
Rose Period (JPN) 66-1 (9-2) 15th of 16, 3 3/4l behind Proud Heritage (9-2) at Nakayama 1m 1f in Mar.
Perseverance (JPN) 16-1 (9-2) 2nd of 16, nk behind Saint Ex (9-2) at Chukyo 1m 1f in Mar.
Jack Pearl (JPN) 40-1 (8-7) won at Nakayama 1m 1f in Jan beating Collectanea (9-0) by 1 1/2l, 15 ran.
Shetland (JPN) 13-2 (9-0) 9th of 14, 4 1/4l behind Excess Return (9-2) at Kyoto 1m 1f fst in Feb.
Ladybells (JPN) 100-1 (8-11) 10th of 13, 3 1/2l behind Richer (9-2) at Nakayama 1m 1f fm in Mar.
Estimate (JPN) 28-1 (9-2) 9th of 16, 3 1/2l behind Pentimento (9-0) at Nakayama 1m 1f fst in Jan.
Campione (JPN) 3-1 (9-2) 3rd of 15, 1 1/4l behind Strike (9-2) at Nakayama 1m 1f fm in Mar.
Easy On Me (JPN) 6-5fav (8-11) won at Nakayama 1m 1f in Mar beating Lance Noble (8-11) by 2 1/2l, 16 ran.
Lyra Star (JPN) 25-1 (9-2) 4th of 16, 3 1/4l behind Contrapposto (9-0) at Nakayama 1m gd in Dec.