Benevolence (JPN) 200-1 (8-9) 12th of 16, 11 1/2l behind Meisho Yozora (8-9) at Nakayama 1m 1f gd in Dec.
Bensalem (JPN) 16-1 (8-11) 2nd of 18, nk behind Ask Nice Show (8-11) at Nakayama 1m 2f in Dec.
Satono Epic (JPN) 9-2 (8-11) 2nd of 18, 1 1/4l behind Win Maximum (8-11) at Nakayama 1m 2f in Dec.
Shelterbelt (JPN) 66-1 (8-9) 12th of 16, 9 1/4l behind Reiwa Sansan (8-11) at Chukyo 1m 2f gd in Dec.
Pompon Dahlia (JPN) 25-1 (8-9) 8th of 14, 5 1/2l behind Prelude City (8-11) at Tokyo 1m 2f gd in Nov.
Babylon (JPN) 80-1 (8-11) 7th of 13, 7l behind Pellegrini (8-11) at Tokyo 1m 1f in Nov.
Shonan Natsuzora (JPN) 7-1 (8-9) 5th of 16, 5 3/4l behind Meisho Yozora (8-9) at Nakayama 1m 1f gd in Dec.
Paradise Rhythm (JPN) 200-1 (8-7) 12th of 16, 7 3/4l behind Karenna Otome (8-9) at Tokyo 7f gd in Nov.
Redentor (JPN) 3-1 (8-11) 2nd of 14, 1 3/4l behind Justin Milano (8-11) at Tokyo 1m 2f in Nov.
Mubyosokusai (JPN) 16-1 (8-11) 9th of 13, 7 1/2l behind Meiner Worms (8-11) at Fukushima 1m 1f in Nov.
My Family (JPN) 11-2 (8-11) 4th of 18, 1 1/2l behind Ask Nice Show (8-11) at Nakayama 1m 2f in Dec.
Meiner Vertex (JPN) 20-1 (8-11) 10th of 16, 8l behind Yamanin Ad Hoc (8-11) at Nakayama 1m 1f gd in Dec.
Rowland (JPN) 40-1 (8-5) 7th of 9, 6 1/2l behind Cosmo Esmeralda (8-9) at Tokyo 1m 2f gd in Nov.
Red Senor (JPN) 9-2 (8-11) 4th of 16, 3l behind Agrado (8-11) at Tokyo 7f in Oct.
Peche Plate (JPN) 250-1 (8-9) 10th of 13, 3 1/2l behind Omega Wink (8-9) at Tokyo 1m in Oct.
Ignis (JPN) 150-1 (8-11) 6th of 12, 17 3/4l behind Sonic Line (8-11) at Tokyo 1m pol in Nov.
Uber Queen (JPN) 66-1 (8-9) 7th of 16, 2 3/4l behind Christmas Parade (8-9) at Nakayama 1m 2f in Dec.