Touchable (JPN) 9-2 (8-11) 6th of 16, 2 1/4l behind Derma Yorikiri (8-11) at Nakayama 1m 1f in Jan.
Yaeno Shine (JPN) 150-1 (8-9) last of 17, 30 1/4l behind Serioso (8-7) at Nakayama 1m 2f in Dec.
Exmedi Gold (JPN) 20-1 (8-9) 5th of 15, 6l behind Osorno (8-9) at Nakayama 1m 1f in Dec.
Marron Rocher (JPN) 11-1 (8-11) 4th of 16, 7 3/4l behind Namura Teddie (8-11) at Nakayama 1m 1f in Feb.
Pentimento (JPN) 9-1 (8-11) 3rd of 13, 6l behind Bold Zone (8-11) at Nakayama 1m 1f in Jan.
Lonely Planet (JPN) 80-1 (8-9) last of 14, 8 1/2l behind Young World (8-9) at Tokyo 1m in Nov.
La La Pommedeterre (JPN) Satono Crown M out of Meisho Shizukaro.
Mikki Holy (JPN) Mikki Isle M out of Mikki Cursora.
St Ives (JPN) 25-1 (8-11) 7th of 16, 10 1/4l behind May Tesoro (8-11) at Tokyo 1m 2f in Jan.
Obotchama (JPN) 20-1 (8-11) 8th of 16, 9 1/2l behind Hyugo (8-11) at Nakayama 1m 1f fst in Jan.
My Shochan (JPN) 17-2 (8-11) 5th of 16, 4 1/2l behind Cefiro (8-7) at Tokyo 7f in Feb.
Action Plan (JPN) 6-1 (8-9) 2nd of 16, 1 3/4l behind Hyugo (8-11) at Nakayama 1m 1f fst in Jan.
Brian Sense (JPN) Hokko Tarumae M out of Hiraboku Bijin.
Or Armure (JPN) 28-1 (8-11) 3rd of 16, 3l behind Nasuno Kangetsu (8-11) at Nakayama 1m 1f in Feb.
Happoyabure (JPN) 200-1 (8-11) 14th of 16, 13 1/4l behind Risee Noir (8-11) at Nakayama 1m 1f in Jan.
Peisha Hameln (JPN) 25-1 (8-11) 3rd of 16, 7 1/4l behind Namura Teddie (8-11) at Nakayama 1m 1f in Feb.