Crown Jin (JPN) 200-1 (8-9) 13th of 17, 13 3/4l behind D'artagnan (8-9) at Tokyo 7f in Nov.
You Made My Day (JPN) 66-1 (8-7) 14th of 16, 15 1/2l behind Miracle Cats (8-7) at Tokyo 1m in Nov.
Saimon Gift (JPN) 9-1 (8-9) 10th of 17, 7 3/4l behind Blue In Green (8-3) at Tokyo 7f in Nov.
Moteo (JPN) 50-1 (8-7) last of 8, 32 3/4l behind Lucullus (8-7) at Chukyo 6f fm in Sep.
Street Jaguar (JPN) 33-1 (8-7) 14th of 16, 11l behind Ventura Moon (8-5) at Fukushima 6f in Nov.
Seika Parnassus (JPN) 150-1 (8-7) 13th of 17, 4 1/4l behind Tosen Laurier (8-7) at Tokyo 7f in Nov.
Bebe (JPN) 40-1 (8-9) 10th of 16, 4 3/4l behind Tropical Hero (8-3) at Fukushima 6f in Nov.
Happoyabure (JPN) 125-1 (8-7) 10th of 15, 6 1/4l behind Suzuka Cause (8-3) at Nakayama 6f in Sep.
Large Field (JPN) 80-1 (8-9) 8th of 16, 5 1/2l behind Ten Commandeur (8-9) at Tokyo 7f in Nov.
Cosmo Lembranca (JPN) 40-1 (8-7) 13th of 16, 4 3/4l behind Tropical Hero (8-3) at Fukushima 6f in Nov.
Kyoei Noble (JPN) 125-1 (8-7) 9th of 16, 14l behind Omega Tuxedo (8-9) at Tokyo 1m in Nov.
Leggenda City (JPN) 66-1 (8-9) 6th of 16, 13 3/4l behind Omega Symphony (8-7) at Nakayama 6f in Oct.
Kichi King (JPN) 22-1 (8-7) 3rd of 15, 3 3/4l behind Suzuka Cause (8-3) at Nakayama 6f in Sep.
Kuwa Stuckey (JPN) 66-1 (8-7) 10th of 15, 8l behind Falcon Minoru (8-9) at Nakayama 1m 1f in Oct.
Empresse City (JPN) 16-1 (8-7) 3rd of 16, 5 1/4l behind Ten Commandeur (8-9) at Tokyo 7f in Nov.
Diana Zelos (JPN) 9-1 (8-7) 4th of 16, 4l behind Elegant Moon (8-5) at Fukushima 6f in Nov.