Pectoral (JPN) 3-1 (8-11) 5th of 16, 1 1/2l behind Diamond Knights (8-11) at Nakayama 1m 1f in Dec.
Definitivo (JPN) 3-1 (9-0) 3rd of 16, 2 3/4l behind Nishino Corvette (9-0) at Tokyo 1m 2f fm in Feb.
Hit And Roll (JPN) 50-1 (9-0) 4th of 16, 5 3/4l behind Nishino Corvette (9-0) at Tokyo 1m 2f fm in Feb.
Alvia (JPN) 9-1 (8-11) 6th of 16, 19 1/2l behind Mont Saint Axia (8-11) at Nakayama 1m 1f in Dec.
My Vendome (JPN) 300-1 (9-0) 8th of 12, 5 3/4l behind Les Grosses Vagues (9-0) at Kyoto 1m 1f in Feb.
Namura Bunchy (JPN) 15-2 (9-0) 8th of 16, 17 1/4l behind Satono Epic (9-0) at Tokyo 1m 2f in Feb.
Lord Inferno (JPN) 5-2jfav (8-11) 5th of 16, 6 3/4l behind Model Hunt (8-9) at Nakayama 1m 1f in Dec.
El Greco (JPN) 28-1 (8-11) 9th of 16, 2 3/4l behind Christmas Parade (8-9) at Nakayama 1m 2f in Dec.
Ceili Band (JPN) 66-1 (8-11) 14th of 16, 5 3/4l behind Nishino Corvette (9-0) at Tokyo 1m 2f fm in Feb.
Aero Sonic (JPN) 40-1 (8-11) 13th of 15, 16 1/2l behind Classified (8-11) at Fukushima 1m 2f in Nov.
T M Ere (JPN) 200-1 (8-11) 9th of 12, 14 1/2l behind Imperial Moat (8-11) at Kawasaki 7f fst in Feb.
Noah Face (JPN) 125-1 (9-0) 12th of 16, 6 3/4l behind Kitano Raijin (8-11) at Tokyo 1m in Feb.
Wakamiyano Mikoto (JPN) 40-1 (8-11) 10th of 16, 5 3/4l behind Nishino Corvette (9-0) at Tokyo 1m 2f fm in Feb.
Sun Thira (JPN) 20-1 (8-11) 4th of 16, 1 1/2l behind Diamond Knights (8-11) at Nakayama 1m 1f in Dec.
Purna Chandra (JPN) 9-2 (9-0) 4th of 16, 7 1/4l behind Caucasus Gold (9-0) at Tokyo 1m fm in Feb.
Kamakura Bakufu (JPN) 20-1 (8-11) 3rd of 15, 1l behind Yuino Kokyu (8-11) at Nakayama 1m 1f in Dec.