The Sword (JPN) 6-1 (8-11) 5th of 8, 7 1/2l behind Ecoro Bloom (8-11) at Tokyo 1m gd in Nov.
Win Maximum (JPN) 8-15fav (8-11) 2nd of 12, nk behind Trajectoire (8-11) at Tokyo 1m 1f gd in Nov.
Strange Case (JPN) 50-1 (8-11) 9th of 11, 5 3/4l behind Noble Roger (8-11) at Tokyo 1m gd in Nov.
Eugenes (JPN) 18-1 (8-11) 4th of 16, 5 3/4l behind Star (8-7) at Fukushima 1m 1f in Nov.
Crown Coulomb (JPN) 20-1 (8-11) 7th of 12, 8 1/4l behind Trajectoire (8-11) at Tokyo 1m 1f gd in Nov.
Jun Platina (JPN) 20-1 (8-11) 3rd of 12, 2 1/4l behind Champagne Mark (8-11) at Tokyo 1m 2f in Oct.
Waon (JPN) 3-1 (8-11) 5th of 11, 5 3/4l behind Noble Roger (8-11) at Tokyo 1m gd in Nov.
Big Road Himari (JPN) 40-1 (8-11) 14th of 16, 5 1/2l behind Meiner Regulus (8-11) at Fukushima 1m 2f gd in Nov.
Althaea Ship (JPN) 13-2 (8-11) 3rd of 14, 1 1/2l behind Prelude City (8-11) at Tokyo 1m 2f gd in Nov.
Teruken Ren Joy (JPN) 22-1 (8-9) 4th of 7, 2 1/2l behind Tink (8-9) at Fukushima 1m 1f in Jul.
Meiner Emeraude (JPN) 125-1 (8-9) 10th of 14, 2 3/4l behind Avandel (8-7) at Nakayama 1m 2f in Sep.
Satono Epic (JPN) 5-2 (8-11) 3rd of 16, 3 1/2l behind Aphelion (8-11) at Tokyo 1m 2f in Oct.
Kaito Gut (JPN) 16-1 (8-9) 3rd of 10, 4 1/4l behind Kohinoor (8-9) at Nakayama 1m 2f in Sep.
Ci Belle Queue Na (JPN) 20-1 (8-9) 6th of 9, 4l behind Meiner Frantz (8-11) at Tokyo 1m 2f in Oct.
My Family (JPN) 17-2 (8-11) 4th of 12, 8 1/4l behind Trajectoire (8-11) at Tokyo 1m 1f gd in Nov.
Adelante (JPN) 5-1 (8-11) 4th of 14, 3l behind Prelude City (8-11) at Tokyo 1m 2f gd in Nov.
Mc Jadu (JPN) 250-1 (8-11) 6th of 10, 13 1/4l behind Foster Bond (8-11) at Tokyo 1m 2f gd in Nov.
Realest (JPN) 9-4 (8-9) 4th of 14, 1 1/4l behind Stick By Me (8-9) at Nakayama 1m 1f in Oct.