Geofront (JPN) 6-1 (9-2) 2nd of 7, 1 1/2l behind Admire Halley (9-2) at Nakayama 1m 3f in Jan.
Reframing (JPN) 11-1 (9-2) 3rd of 12, 2 3/4l behind Air Sage (9-2) at Kyoto 1m 2f fst in Feb.
King's Palace (JPN) 13-8 (9-2) 2nd of 15, 1/2l behind Nishino Revenant (8-9) at Nakayama 1m 4f fm in Dec.
Kalandula (JPN) 33-1 (8-9) 13th of 15, 9 3/4l behind Nishino Revenant (8-9) at Nakayama 1m 4f fm in Dec.
Futaiten Rock (JPN) 4-6fav (9-0) 2nd of 10, shd behind Alula (9-0) at Urawa 1m 2f gd in Nov.
Cosmo Fliegen (JPN) 9-2 (9-0) won at Nakayama 1m 3f fst in Jan beating Kindlich (9-2) by 1 1/4l, 15 ran.
Born Genius (JPN) 40-1 (8-5) last of 9, 16l behind Red Radiance (9-2) at Tokyo 1m 2f fm in Feb.
Erika Valeria (JPN) 11-8fav (8-11) won at Nakayama 1m 4f in Dec beating Shine Yunibansu (8-11) by 2l, 12 ran.
Figlio Allegro (JPN) 40-1 (9-2) 12th of 14, 5 3/4l behind Dinasta (9-2) at Kyoto 1m 4f in Nov.
Seleccion (JPN) 3-1jfav (9-2) 3rd of 12, 1 1/2l behind Sastrugi (9-0) at Kyoto 1m 3f gd in Jan.
Beauty Way (JPN) 13-2 (8-11) 5th of 7, 2 1/4l behind Admire Halley (9-2) at Nakayama 1m 3f in Jan.
Southern Nights (JPN) 22-1 (8-9) 8th of 9, 6l behind Red Radiance (9-2) at Tokyo 1m 2f fm in Feb.
Hishi Gekko (JPN) 125-1 (8-9) 9th of 12, 7 1/2l behind Struve (9-0) at Tokyo 1m 4f in Feb.
Dibaryon (JPN) 4-1 (9-2) won at Nakayama 1m 2f in Jan beating Yamanin Endyma (9-0) by 3/4l, 17 ran.