Kagayaki Gold (JPN) 28-1 (8-11) 7th of 11, 11 1/2l behind Alberto (8-11) at Nagoya 7f hvy in Jul.
Kitano Resita (JPN) 2-1fav (8-7) 2nd of 11, 1 1/2l behind Alberto (8-11) at Nagoya 7f hvy in Jul.
Dempsey Roll (JPN) 18-1 (8-11) 6th of 12, 6 1/2l behind Helena Universe (8-3) at Nagoya 5f hvy in Jul.
Polonez (JPN) 18-1 (8-7) 9th of 12, 12 3/4l behind Nightfall Sun (8-11) at Nagoya 1m Slow in Jun.
Musikverein (JPN) 66-1 (8-3) 10th of 12, 10 1/2l behind Helena Universe (8-3) at Nagoya 5f hvy in Jul.
Tami Valencia (JPN) 28-1 (8-7) 9th of 12, 11 1/4l behind Jagannath (8-9) at Nagoya 7f Sloppy in May.
Edono Violet (JPN) 10-3 (8-0) 2nd of 12, 1l behind Helena Universe (8-3) at Nagoya 5f hvy in Jul.
Seven Reach (JPN) 80-1 (8-7) 7th of 12, 7 1/4l behind Helena Universe (8-3) at Nagoya 5f hvy in Jul.
Kaminari Oyaji (JPN) 12-1 (8-11) last of 11, 23 1/2l behind Alberto (8-11) at Nagoya 7f hvy in Jul.
Water Genie (JPN) 40-1 (8-11) 9th of 12, 10 1/4l behind Helena Universe (8-3) at Nagoya 5f hvy in Jul.
Fukuno Daisy (JPN) 80-1 (8-5) 8th of 12, 8 1/4l behind Helena Universe (8-3) at Nagoya 5f hvy in Jul.
Auguri (JPN) 8-1 (8-3) 4th of 11, 5 1/4l behind Melting (8-7) at Nagoya 7f Slow in Jun.