Jewel Prince (JPN) 2-1fav (8-11) 4th of 12, 2 1/4l behind Hasunomi (8-11) at Nagoya 1m in Mar.
Zentoyui (JPN) 40-1 (8-11) 11th of 12, 9 1/4l behind Kendochorai (8-0) at Nagoya 7f hvy in Apr.
Ibushigin (JPN) 14-1 (8-11) 11th of 12, 10 1/4l behind Ryo Rai Rai (8-11) at Nagoya 1m hvy in Apr.
Kitasan Etoile (JPN) 50-1 (8-7) 10th of 12, 8 1/2l behind Kendochorai (8-0) at Nagoya 7f hvy in Apr.
Cheek Rouge (JPN) 13-2 (8-5) 4th of 12, 2 3/4l behind Kendochorai (8-0) at Nagoya 7f hvy in Apr.
Grace Broad (JPN) 125-1 (8-7) 8th of 12, 8 1/4l behind Kendochorai (8-0) at Nagoya 7f hvy in Apr.
Eifer Raccoon (JPN) 33-1 (8-7) 2nd of 12, 1 1/2l behind Kendochorai (8-0) at Nagoya 7f hvy in Apr.
Into The Fire (JPN) 7-2 (8-11) 5th of 12, 4 3/4l behind Ryo Rai Rai (8-11) at Nagoya 1m hvy in Apr.
Ichigohitofuri (JPN) 7-2 (8-11) won at Nagoya 7f gd in Apr beating Toma (8-9) by 1/2l, 11 ran.
Smart Sabre (JPN) 66-1 (8-11) 10th of 12, 8 3/4l behind Ryo Rai Rai (8-11) at Nagoya 1m hvy in Apr.
Big Boss Masamune (JPN) 7-4fav (8-11) won at Nagoya 1m gd in Apr beating Sparking Blue (8-11) by 2 1/2l, 12 ran.
Kitano Daloma (JPN) 15-2 (8-11) 6th of 12, 5 3/4l behind Kendochorai (8-0) at Nagoya 7f hvy in Apr.