Miss Nanna (JPN) 16-1 (8-7) 6th of 11, 7 1/2l behind Cat Ring (8-7) at Nagoya 7f in Jan.
Vallenato (JPN) 150-1 (8-7) 8th of 11, 9 3/4l behind Cat Ring (8-7) at Nagoya 7f in Jan.
S C Shiryu (JPN) 14-1 (8-11) 4th of 11, 4 1/2l behind Cat Ring (8-7) at Nagoya 7f in Jan.
Volans Tesoro (JPN) 33-1 (8-11) 5th of 10, 33 1/2l behind Silver Peko (8-7) at Nagoya 7f in Jan.
Shishamo Daisuki (JPN) 50-1 (8-11) 7th of 10, 35 1/4l behind Silver Peko (8-7) at Nagoya 7f in Jan.
Amore Barows (JPN) 125-1 (8-7) 10th of 11, 16 3/4l behind Cat Ring (8-7) at Nagoya 7f in Jan.
M S Moon (JPN) 3-1 (8-7) 2nd of 11, 2l behind Meisho Beret (8-7) at Nagoya 7f in Jan.
Meisho Totsuka (JPN) 11-1 (8-11) 3rd of 10, 31l behind Silver Peko (8-7) at Nagoya 7f in Jan.
Light Stream (JPN) 66-1 (8-7) 4th of 10, 32l behind Silver Peko (8-7) at Nagoya 7f in Jan.
Chocolat De Bonbon (JPN) 250-1 (8-7) 9th of 11, 13 3/4l behind Cat Ring (8-7) at Nagoya 7f in Jan.