Even Keel (JPN) 5-2 (8-11) 7th of 12, 6 1/2l behind Papita (8-11) at Nagoya 1m in Oct.
Kurino Venus (JPN) 9-1 (8-3) 5th of 12, 5 1/4l behind Papita (8-11) at Nagoya 1m in Oct.
Rarachan (JPN) 200-1 (8-7) 9th of 12, 10 1/4l behind Papita (8-11) at Nagoya 1m in Oct.
Hakusan Egao (JPN) 12-1 (8-7) 10th of 12, 14 1/4l behind Papita (8-11) at Nagoya 1m in Oct.
Executive Run (JPN) 66-1 (8-7) 11th of 12, 14 1/2l behind Papita (8-11) at Nagoya 1m in Oct.
Key Jupiter (JPN) 2-1fav (8-11) 2nd of 12, 1/2l behind Pivot (8-11) at Nagoya 1m in Oct.
Lord Alliance (JPN) 11-4 (8-11) 4th of 12, 6 1/2l behind Pivot (8-11) at Nagoya 1m in Oct.
Eifer Raccoon (JPN) 4-1 (8-7) 4th of 12, 5 1/4l behind Papita (8-11) at Nagoya 1m in Oct.
Thrust Reverser (JPN) 15-8fav (8-11) 2nd of 9, 2l behind Toho Angel (8-7) at Nagoya 7f in Sep.
Hot Jewel (JPN) 28-1 (8-7) 8th of 12, 8 1/2l behind Papita (8-11) at Nagoya 1m in Oct.
A Shin Menuet (JPN) 13-2 (8-7) 2nd of 10, nk behind Baepsae (8-7) at Kasamatsu 1m in Jun.
Yamaichi Mathilde (JPN) 50-1 (8-11) 7th of 12, 8 1/4l behind Via Sparkle (8-11) at Nagoya 7f in Oct.