Edono Violet (JPN) 14-1 (8-5) 4th of 11, 4 1/4l behind Key Face (8-7) at Nagoya 7f pol in Oct.
Anancus (JPN) 14-1 (8-11) 3rd of 12, 2 1/2l behind Ingenious (8-11) at Nagoya 7f pol in Oct.
Coastal Town (JPN) 5-1 (8-7) 4th of 12, 4 1/2l behind Ingenious (8-11) at Nagoya 7f pol in Oct.
Chrome Noir (JPN) 2-5fav (8-11) 3rd of 11, 1 1/4l behind Key Face (8-7) at Nagoya 7f pol in Oct.
Facet (JPN) 9-2 (8-9) 3rd of 16, 2 1/2l behind Meisho Oko (9-0) at Chukyo 1m 1f Sloppy in Sep.
Cupid's Arrow (JPN) 6-1 (8-5) 2nd of 8, 1 1/2l behind Sei Kingdom (8-11) at Morioka 1m Sloppy in Aug.
Shonan Natsuzora (JPN) 5-1 (8-7) 2nd of 11, shd behind Key Face (8-7) at Nagoya 7f pol in Oct.
Noble Gulf (JPN) 13-2 (8-11) 8th of 12, 7l behind Ingenious (8-11) at Nagoya 7f pol in Oct.
Peisha Sky (JPN) 6-1 (8-7) won at Nagoya 7f pol in Jul beating Up Meihime (8-7) by 3l, 12 ran.
Blue Tenacious (JPN) 25-1 (8-11) 9th of 12, 7 1/4l behind Ingenious (8-11) at Nagoya 7f pol in Oct.
Tamamo Eight Beat (JPN) 50-1 (8-11) 10th of 11, 17l behind Rose Parade (8-7) at Nagoya 7f pol in Sep.
G Max (JPN) 50-1 (8-11) 11th of 12, 11l behind Ingenious (8-11) at Nagoya 7f pol in Oct.