Wise Selection (JPN) 300-1 (8-11) 8th of 11, 10 1/2l behind Verrater (8-11) at Nagoya 7f in Feb.
A Shin Io (JPN) 125-1 (8-7) last of 10, dist behind Super Shot (8-11) at Nagoya 7f in Feb.
Narsaq (JPN) 17-2 (8-11) 3rd of 10, 1 1/4l behind Super Shot (8-11) at Nagoya 7f in Feb.
Malibu Lady (JPN) 250-1 (8-7) 9th of 11, 11l behind Verrater (8-11) at Nagoya 7f in Feb.
Fairy Pool (JPN) 50-1 (8-7) 5th of 10, 12 1/4l behind Kitano Dober (8-7) at Nagoya 7f in Feb.
Win Marianne (JPN) 13-2 (8-7) 3rd of 10, 8 1/4l behind Kitano Dober (8-7) at Nagoya 7f in Feb.
Chimney Sweeper (JPN) 300-1 (8-11) 10th of 11, 11 1/2l behind Verrater (8-11) at Nagoya 7f in Feb.
Craque (JPN) 300-1 (8-11) 9th of 10, 11l behind Super Shot (8-11) at Nagoya 7f in Feb.
Kyoei Palio (JPN) 12-1 (8-7) 10th of 12, shd behind Jasmine Chara (8-7) at Urawa 7f fst in Feb.
Riko Trooper (JPN) 500-1 (8-11) 8th of 10, 10 3/4l behind Super Shot (8-11) at Nagoya 7f in Feb.
Griflet (JPN) 28-1 (8-11) 5th of 10, 5 1/4l behind Super Shot (8-11) at Nagoya 7f in Feb.