Kitano Resita (JPN) 28-1 (8-7) 10th of 12, 12l behind Shigeru Buri (8-11) at Nagoya 7f Sloppy in Apr.
Key Compass (JPN) 80-1 (8-7) 11th of 12, 15l behind Shigeru Buri (8-11) at Nagoya 7f Sloppy in Apr.
Ho O Fairy (JPN) 2-7fav (8-7) 10th of 12, 13l behind Kurino Dong Yi (8-7) at Nagoya 7f hvy in Apr.
Namura Adam (JPN) 150-1 (8-11) 9th of 12, 9 1/4l behind Circulate (8-11) at Nagoya 7f Sloppy in Apr.
Cristal D'amour (JPN) 80-1 (8-0) 8th of 12, 6 1/4l behind Circulate (8-11) at Nagoya 7f Sloppy in Apr.
Garland Style (JPN) 80-1 (8-11) 6th of 12, 5 1/4l behind Circulate (8-11) at Nagoya 7f Sloppy in Apr.
Western Amigo (JPN) 7-1 (8-7) 10th of 12, 11 1/4l behind Circulate (8-11) at Nagoya 7f Sloppy in Apr.
Ceu Grande (JPN) 50-1 (8-7) 5th of 12, 2 1/4l behind Circulate (8-11) at Nagoya 7f Sloppy in Apr.
Winsome (JPN) 6-1 (8-7) 5th of 12, 4 3/4l behind Kurino Dong Yi (8-7) at Nagoya 7f hvy in Apr.
One Of A Kind (JPN) 40-1 (8-5) 3rd of 12, 4l behind Dream Rush (8-7) at Nagoya 7f Sloppy in Apr.
Neo Rickey (JPN) 250-1 (8-7) 11th of 12, 13 3/4l behind Circulate (8-11) at Nagoya 7f Sloppy in Apr.
Essentiality (JPN) 11-1 (8-7) 2nd of 12, 3l behind Feliz Clara (8-5) at Nagoya 5f Sloppy in Apr.