Dan Stone Ala (JPN) 22-1 (8-9) 6th of 9, 5 3/4l behind Burn Straight (8-9) at Mombetsu 5f gd in Jun.
Early Head (JPN) 100-1 (8-5) 6th of 8, 12 1/2l behind Tsubakuro (8-9) at Mombetsu 5f Sloppy in Jun.
Conti Chawammushi (JPN) 66-1 (8-9) 4th of 8, 8 1/2l behind Garcon Manque (8-9) at Mombetsu 5f gd in Jun.
Gold Binder (JPN) 50-1 (8-9) 8th of 11, 16 1/2l behind Eternal Wind (8-9) at Mombetsu 5f gd in Jun.
Uwasano Dekopin (JPN) 100-1 (8-9) 8th of 9, 9 3/4l behind Burn Straight (8-9) at Mombetsu 5f gd in Jun.
All Care Dream (JPN) 6-4fav (8-9) 3rd of 9, 3 1/4l behind Lavey (8-9) at Mombetsu 5f gd in Jun.
Feles Adamas (JPN) 18-1 (8-9) 8th of 9, 3 1/2l behind Ikemen Paripi (8-9) at Mombetsu 5f gd in Jun.
Premier Rich (JPN) 40-1 (8-9) 8th of 9, 20l behind A Shin Dazzle (8-9) at Mombetsu 5f Sloppy in Jun.
Bel Sorriso (JPN) 80-1 (8-9) 9th of 10, 28 3/4l behind Liontarina (8-9) at Mombetsu 5f pol in Jun.