Earth J Sonte (JPN) 20-1 (8-11) 2nd of 11, shd behind Super Cool (8-11) at Mombetsu 6f in Oct.
Chakrabati (JPN) 11-1 (8-7) 4th of 11, shd behind Masaruichibamboshi (8-5) at Mombetsu 5f in Oct.
A Shin Graal (JPN) 66-1 (8-7) 7th of 12, 2 1/2l behind Martinete (8-3) at Mombetsu 5f in Oct.
Nitto Dahlia (JPN) 150-1 (8-3) 5th of 12, 9 1/2l behind D S Enthu (8-11) at Mombetsu 5f in Oct.
Marino Schreien (JPN) 12-1 (8-0) 10th of 12, 4 1/2l behind Martinete (8-3) at Mombetsu 5f in Oct.
Magical Flower (JPN) 11-1 (8-7) 4th of 9, 5 3/4l behind Helix (8-11) at Mombetsu 6f in Oct.
Hokkai Merkel (JPN) 20-1 (8-7) 11th of 12, 18 1/4l behind D S Enthu (8-11) at Mombetsu 5f in Oct.
Kitano Resita (JPN) 11-1 (8-0) 4th of 12, 2 1/2l behind Martinete (8-3) at Mombetsu 5f in Oct.
Ville Black Hill (JPN) 18-1 (8-7) 5th of 9, 6 1/2l behind Helix (8-11) at Mombetsu 6f in Oct.
Sun La Crosse (JPN) 300-1 (8-7) 9th of 12, 17 1/4l behind D S Enthu (8-11) at Mombetsu 5f in Oct.
Mikki Sienne (JPN) 300-1 (8-7) last of 12, 24 1/4l behind D S Enthu (8-11) at Mombetsu 5f in Oct.
Silver Needle (JPN) 14-1 (8-11) 3rd of 8, shd behind Morning Himawari (8-7) at Mombetsu 5f in Oct.