Step Up (JPN) 28-1 (8-11) 4th of 10, 2 3/4l behind Jun Tsubasa Nisei (8-11) at Mizusawa 1m in Mar.
Share The Moment (JPN) 7-1 (8-11) 2nd of 9, shd behind Blairii (8-11) at Mizusawa 1m in Mar.
A Shin Nucimasnu (JPN) 22-1 (8-7) 9th of 10, 8 1/4l behind Jun Tsubasa Nisei (8-11) at Mizusawa 1m in Mar.
M One Haruko (JPN) 66-1 (8-7) 6th of 11, 6 1/2l behind Lord Alberta (8-11) at Mizusawa 1m in Mar.
Cortege (JPN) 80-1 (8-7) 7th of 11, 7 1/2l behind Lord Alberta (8-11) at Mizusawa 1m in Mar.
Coral (JPN) 150-1 (8-7) 8th of 10, 10 3/4l behind Moon Fairy (8-7) at Mizusawa 6f fst in Mar.
Sanei Magic (JPN) 7-4 (8-11) 3rd of 10, 2 1/2l behind Jun Tsubasa Nisei (8-11) at Mizusawa 1m in Mar.
Kisekino Kagayaki (JPN) 66-1 (8-7) 7th of 10, 5 1/2l behind Jun Tsubasa Nisei (8-11) at Mizusawa 1m in Mar.
Yamanin Tierna (JPN) 6-4fav (8-7) 5th of 10, 4 1/4l behind Jun Tsubasa Nisei (8-11) at Mizusawa 1m in Mar.
A Shin Baldy (JPN) 20-1 (8-11) last of 10, 9 1/4l behind Jun Tsubasa Nisei (8-11) at Mizusawa 1m in Mar.
M O Ribbon (JPN) 22-1 (8-7) 10th of 11, 17 3/4l behind Blue Wizard (8-11) at Mizusawa 7f in Mar.