Sunrise Sherry (JPN) 150-1 (9-2) last of 16, 21 1/4l behind Z Lien (8-11) at Kyoto 1m 1f pol in Nov.
Sunset Cloud (JPN) 14-1 (8-11) 9th of 11, 6 1/4l behind Grand Bernadette (8-7) at Nakayama 1m 2f in Jan.
Silver Ace (JPN) 33-1 (9-2) 12th of 16, 6 1/4l behind Oro Y Plata (8-11) at Tokyo 1m 2f in Oct.
Red Prophecy (JPN) 2-1 (8-11) 9th of 16, 10 3/4l behind Z Lien (8-11) at Kyoto 1m 1f pol in Nov.
Meisho Bosatsu (JPN) 150-1 (9-2) 10th of 12, 9l behind David Barows (9-2) at Kyoto 1m 2f in Jan.
Bahir Dar (USA) 11-1 (9-2) 2nd of 13, 1 1/4l behind Yamanin Ours (9-0) at Kyoto 1m 1f fst in Jan.
Cours Mirabeau (JPN) 6-1 (8-11) 4th of 16, 2 1/4l behind Brian Sense (8-11) at Kyoto 1m 1f in Nov.
Himino Flash (JPN) 80-1 (8-11) 8th of 16, 4 1/4l behind Lord Avenir (8-11) at Nakayama 1m 1f in Jan.
Meiner Couronne (JPN) 18-1 (9-0) 15th of 16, 16 1/2l behind Lord Avenir (8-11) at Nakayama 1m 1f in Jan.
Dutchman (JPN) 100-1 (9-2) 11th of 14, 3l behind Smart Sunny (9-0) at Chukyo 1m 1f gd in Dec.
Copano Rich Man (JPN) 80-1 (9-2) 4th of 10, 3 1/4l behind Natural High (9-0) at Nakayama 1m 1f in Dec.
Waseda Heart's (JPN) 22-1 (9-2) 7th of 16, 10l behind Z Lien (8-11) at Kyoto 1m 1f pol in Nov.
Heart Of A City (JPN) 80-1 (9-2) last of 10, 7 1/2l behind Chrominance (9-2) at Tokyo 1m 1f gd in Nov.
Refined Manner (JPN) 100-1 (8-0) 8th of 16, 5 1/4l behind Sunrise Arion (9-0) at Kokura 1m in Jan.