Daddy's Isle (JPN) 28-1 (8-11) 8th of 17, 6l behind Rose Flair (8-9) at Kyoto 7f gd in Nov.
Feb Solare (JPN) 200-1 (8-9) last of 8, 15 1/4l behind Ecoro Bloom (8-11) at Tokyo 1m gd in Nov.
Hayabusa Sontakun (JPN) 20-1 (8-11) 9th of 16, 23 3/4l behind Opera Plage (8-11) at Kyoto 1m 1f in Oct.
Izu Jo Gomory (JPN) 100-1 (8-9) 15th of 16, 30 3/4l behind Ridill (8-9) at Hanshin 7f fm in Sep.
Fioritura (JPN) 25-1 (8-9) 6th of 9, 9l behind Namura Hooker (8-9) at Hanshin 1m 1f fm in Sep.
Neujahr (JPN) 17-2 (8-7) 4th of 13, 4 1/2l behind Meiner Worms (8-11) at Fukushima 1m 1f in Nov.
Coco Champagne (JPN) 40-1 (8-9) 6th of 17, 4 3/4l behind Rose Flair (8-9) at Kyoto 7f gd in Nov.
Saint Tropez (JPN) 13-2 (8-9) 9th of 10, 9 3/4l behind Key Performer (8-9) at Kyoto 1m gd in Nov.
Aoi Eclatant (JPN) 200-1 (8-9) 10th of 11, 13 1/4l behind Taiki Vainqueur (8-11) at Kyoto 7f in Oct.
Cheveuxblondsrevre (JPN) 12-1 (8-9) 9th of 11, 12 1/2l behind Be Glad (8-9) at Hanshin 1m in Sep.
La La Monstre (USA) 11-1 (8-11) 4th of 10, 2 3/4l behind Key Performer (8-9) at Kyoto 1m gd in Nov.
Karin Terasu (JPN) 11-1 (8-9) 6th of 9, 6 1/4l behind Quick Bio (8-9) at Sapporo 7f in Aug.
Lavanda (JPN) 7-1 (8-9) 3rd of 17, 1 1/2l behind Band Shell (8-11) at Kyoto 7f in Oct.
Shikansuiyo (JPN) 200-1 (8-0) 8th of 11, 9 1/4l behind Taiki Vainqueur (8-11) at Kyoto 7f in Oct.
Pikari (USA) 11-4 (8-9) 10th of 12, 1 1/2l behind Meiner Tigre (8-11) at Kyoto 7f in Oct.
Baran (IRE) 11-2 (8-9) 6th of 7, 2l behind Courtly Bow (8-9) at Hanshin 1m in Sep.
Peptide Shuchiku (JPN) 4-1 (8-11) 2nd of 13, 10l behind Love On Top (8-9) at Kyoto 6f gd in Nov.
Taisei Talisman (JPN) 80-1 (8-11) 6th of 13, 4l behind Rouge Plaisir (8-9) at Kyoto 1m in Oct.