Jasper Barows (JPN) 9-1 (9-2) 4th of 16, 3l behind Plavi (9-2) at Tokyo 1m pol in May.
Wonder Bullet (JPN) 9-1 (9-2) 12th of 13, 5 3/4l behind God Blue Bee (9-0) at Kokura 1m in Jan.
Makoto Vikrant (JPN) 100-1 (9-2) 14th of 16, 24l behind Matenro Guy (9-0) at Tokyo 1m 2f pol in May.
Kotohodo Sayoni (JPN) 3-1 (9-0) 4th of 11, 10l behind Kashima Espada (9-0) at Kyoto 1m 1f pol in May.
Illuminator (JPN) 80-1 (9-2) 11th of 16, 12 1/2l behind Continuar (9-2) at Kyoto 1m 1f gd in May.
Hirono Ozora (JPN) 7-1 (9-2) 4th of 10, 5 1/4l behind Meisho Shinano (9-2) at Kyoto 1m 1f hvy in Jun.
Daimei Seven (JPN) 25-1 (9-0) 4th of 15, 3 3/4l behind Peisha Mononofu (9-2) at Kyoto 1m 1f pol in May.
World Heart (JPN) 150-1 (8-5) 9th of 16, 4 1/4l behind Sunrise Groove (8-9) at Kokura 1m in Feb.
Taisei Warrior (JPN) 14-1 (9-2) 7th of 16, 6 1/4l behind Plavi (9-2) at Tokyo 1m pol in May.
Miyaji Charmant (JPN) 11-1 (9-2) 13th of 16, 2l behind Saint Ex (9-2) at Chukyo 1m 1f in Mar.
Narita Zakura (JPN) 20-1 (9-2) last of 8, 4 1/2l behind General Carrera (8-11) at Kyoto 1m 2f in Oct.
Mozu Tanjiro (JPN) 7-1 (8-9) 7th of 12, 4l behind Eifer Epoch (8-9) at Tokyo 1m pol in May.
G Cyclone (JPN) 7-2 (9-0) won at Kyoto 1m 1f gd in Apr beating Zendan Sky (8-11) by nk, 10 ran.
Clos De La Barre (JPN) 125-1 (9-0) 14th of 16, 18 3/4l behind Ramjet (9-0) at Kyoto 1m 1f stks pol in Apr.
Don Acheka (JPN) 11-2 (9-2) won at Hanshin 1m 1f fm in Mar beating Thrilling Chase (9-2) by 2l, 8 ran.
Breva (JPN) 80-1 (9-2) last of 7, 31 1/4l behind Dotto Kuru (9-2) at Kyoto 1m 1f hvy in Jun.