Copano Howard (JPN) 13-2 (8-11) 15th of 16, 27 1/4l behind Stake All (8-11) at Kyoto 1m 1f pol in Oct.
Veine D'or (JPN) 7-1 (8-9) 2nd of 11, 3/4l behind Isana (8-9) at Chukyo 1m 1f pol in Sep.
Real City (JPN) 50-1 (8-11) 6th of 16, 12 1/4l behind Stake All (8-11) at Kyoto 1m 1f pol in Oct.
Gentle Barows (JPN) 14-1 (8-9) 7th of 17, 5 3/4l behind Lo Que Vendra (8-9) at Chukyo 1m 2f pol in Sep.
Deep Bow (JPN) 22-1 (8-9) 7th of 9, 12 1/2l behind Otomena Shacho (8-9) at Chukyo 6f gd in Sep.
Long Long Long (JPN) 40-1 (8-11) 9th of 16, 15 1/4l behind Stake All (8-11) at Kyoto 1m 1f pol in Oct.
Vent Agreable (JPN) 2-1 (8-9) 4th of 9, 3 1/4l behind Kitano Sawayaka (8-9) at Chukyo 1m 1f gd in Sep.
Royal Ibuki (JPN) 28-1 (8-7) last of 16, 16 3/4l behind Yuto The Yuto (8-9) at Chukyo 7f pol in Sep.
Arma Rialto (JPN) 80-1 (8-7) 5th of 6, dist behind Sarakosth (8-9) at Chukyo 1m 2f gd in Aug.
Tagano Beginning (JPN) 50-1 (8-9) 12th of 16, 20 1/4l behind Roland Barows (8-9) at Chukyo 1m 1f pol in Sep.
Egg Hunt (JPN) 16-1 (8-5) 10th of 15, 25 3/4l behind Shin Believe (8-9) at Niigata 1m 1f gd in Aug.