Ammodo (JPN) 3-1 (8-11) 5th of 13, 4l behind Porpora Ziel (8-11) at Hanshin 1m 1f in Dec.
Impulse (JPN) 10-1 (9-0) 13th of 16, 10 3/4l behind Marcottage (8-9) at Tokyo 1m 1f gd in Jan.
Shinzen Hachiman (JPN) 66-1 (8-11) 14th of 15, 6l behind Masherbrum (8-11) at Kyoto 1m 1f in Nov.
Linea Gloria (JPN) 18-1 (9-0) 2nd of 12, nk behind Vol Ster (9-0) at Kyoto 7f in Jan.
Kitano Abel (JPN) 40-1 (9-0) 15th of 16, 6 3/4l behind Tenka Jo (8-9) at Kyoto 1m 1f in Feb.
Power Mcqueen (JPN) 33-1 (9-0) 7th of 12, 11 1/2l behind Vol Ster (9-0) at Kyoto 7f in Jan.
Aristoloche (JPN) 100-1 (8-5) 9th of 13, 3 1/2l behind Off Trail (8-11) at Kyoto 1m gd in Nov.
Pinnesiri (JPN) 28-1 (9-0) 5th of 16, 9 3/4l behind Strength (9-0) at Kyoto 7f gd in Jan.
Epic Night (JPN) 80-1 (8-11) 9th of 16, 13 1/4l behind Star Turn (8-11) at Kyoto 7f pol in Nov.
Sonic Ropros (JPN) 16-1 (8-7) 12th of 15, 33 1/2l behind Ho O Bergson (9-0) at Tokyo 1m 2f fst in Jan.
Batticuore (JPN) 200-1 (9-0) 15th of 16, 22 1/2l behind Isachilkazenitatsu (9-0) at Tokyo 7f in Feb.
Bellwether (JPN) 15-8fav (8-11) 4th of 16, 5 1/4l behind O Shin Half (8-11) at Kyoto 1m 1f gd in Nov.
Curren Iverson (JPN) 13-2 (8-0) 3rd of 8, shd behind Ringo (8-7) at Himeji 7f fst in Feb.