Rosso Rampante (JPN) 50-1 (8-9) last of 11, 1 1/2l behind Meikei Burton (9-0) at Fukushima 6f in Nov.
Seiun Sirius (JPN) 33-1 (8-11) 15th of 16, 14 1/4l behind Lampsi (9-0) at Nakayama 1m 1f in Dec.
Nishino Piu Mosso (JPN) 4-1 (9-2) 2nd of 15, nk behind Tosen Escudo (9-2) at Kokura 6f in Jan.
Waltraute (JPN) 1-14fav (8-7) won at Kanazawa 7f gd in Nov beating Rosa Mundi (8-7) by 2l, 10 ran.
Blue Grotto (JPN) 11-1 (9-2) 12th of 15, 8 1/4l behind Tosen Escudo (9-2) at Kokura 6f in Jan.
Kona Black (JPN) 50-1 (9-2) 11th of 17, 11 1/4l behind Ask On Deep (8-9) at Kyoto 1m 1f in Jan.
High Life (JPN) 300-1 (8-9) 14th of 18, 2 3/4l behind Suzuka Double (9-0) at Kyoto 1m fst in Jan.
Tagano Supernova (JPN) 18-1 (8-9) 11th of 17, 2 1/2l behind Nishino Kodai (9-2) at Kokura 6f fm in Jan.
Okoju (JPN) 150-1 (8-11) 7th of 15, 2 3/4l behind Tosen Escudo (9-2) at Kokura 6f in Jan.
Whistle Song (JPN) 16-1 (8-11) 8th of 15, 3 1/4l behind Tosen Escudo (9-2) at Kokura 6f in Jan.
Gold Recorder (JPN) 40-1 (8-9) 13th of 15, 13 1/4l behind Particular (8-9) at Kokura 1m 1f in Jan.
Stakeholder (JPN) 18-1 (9-2) 4th of 18, 2 1/4l behind Canyoning (8-3) at Kokura 6f gd in Jan.
Win Asteroid (JPN) 40-1 (9-0) 3rd of 17, 3/4l behind Nishino Kodai (9-2) at Kokura 6f fm in Jan.
Saimon Olive (JPN) 22-1 (8-9) 11th of 15, 9l behind Jamileh (8-9) at Kyoto 7f fst in Jan.