Daishin Vespa (JPN) 150-1 (8-5) 8th of 16, 4l behind Sophia Ale (8-7) at Hanshin 6f in Nov.
Regina Rouge (JPN) 125-1 (8-7) 13th of 16, 2 1/4l behind Mare Aperto (8-7) at Nakayama 6f fst in Dec.
Keiai Kubira (JPN) 2-1fav (8-11) 4th of 16, 11 3/4l behind Tagano Shansu (8-7) at Chukyo 6f in Jan.
Sun Thread (JPN) 66-1 (8-0) 15th of 18, 15 1/4l behind Lance Of Sound (8-7) at Hanshin 1m in Dec.
Triple Winner (JPN) 25-1 (8-9) 6th of 14, 1 1/2l behind Meteorito (8-7) at Hanshin 7f in Nov.
Mozu Merveille (JPN) 16-1 (7-12) 5th of 16, 4l behind Waiau (8-7) at Chukyo 6f in Jan.
Agemasen (JPN) 150-1 (8-5) last of 9, 5 3/4l behind Naked (8-9) at Hanshin 7f in Oct.
Blockbuster (JPN) 22-1 (8-9) 5th of 12, 3 1/2l behind Dark Blonde (8-7) at Hanshin 7f in Nov.
Entremets Glace (JPN) 40-1 (8-7) 16th of 18, 2 1/4l behind Vega Risu (8-5) at Chukyo 7f in Dec.
Kattemiru (JPN) 15-2 (8-3) 11th of 18, 4l behind June Orange (8-7) at Kokura 6f in Jan.
Olivia Minoru (JPN) 33-1 (8-7) 10th of 16, 7 1/4l behind Thermal Soaring (8-7) at Chukyo 1m in Jan.
Autumn Queen (JPN) 20-1 (8-7) 14th of 16, 8 1/4l behind Thermal Soaring (8-7) at Chukyo 1m in Jan.
Stakeholder (JPN) 11-2 (8-11) 2nd of 18, 1l behind Yukari Prelude (8-3) at Kokura 6f in Jan.
Like A Flower (JPN) 9-2 (8-9) 11th of 15, 9 1/4l behind Takaneno Hanakosan (8-7) at Hanshin 6f in Oct.
B B Danbam (JPN) 125-1 (8-0) 11th of 15, 1 1/4l behind Mozu Life Saver (8-7) at Chukyo 7f fm in Sep.
Tosen Saudade (JPN) 13-2 (8-11) 8th of 14, 2 1/2l behind Ho O Superior (8-11) at Kokura 1m 1f in Jan.