Best In Class (JPN) 150-1 (9-6) 7th of 12, 7 1/2l behind Smasher (9-6) at Kokura 1m 6f in Feb.
Wonder Sayta (JPN) 150-1 (9-6) 6th of 12, 7 1/2l behind Smasher (9-6) at Kokura 1m 6f in Feb.
Oma'o (JPN) 50-1 (9-6) 11th of 12, 8 1/4l behind Liam (9-6) at Kokura 1m 6f fst in Jan.
Wonder Clover (JPN) 40-1 (9-6) 6th of 12, 4 1/4l behind Three K N (9-6) at Kokura 1m 6f in Jan.
Empty Chair (JPN) 100-1 (8-11) 7th of 16, 6 1/4l behind Keiai Dorie (9-0) at Hanshin 6f in Dec.
Bela Corrida (JPN) 11-2 (9-0) 4th of 12, 7l behind Victory Shoes (9-6) at Kokura 1m 6f in Jan.
Leesan Panther (JPN) 50-1 (8-11) 13th of 14, 2 1/2l behind Dry Stout (8-11) at Tokyo 7f in Nov.
The Rest Nowhere (JPN) 16-1 (9-6) 2nd of 12, 1 1/2l behind Victory Shoes (9-6) at Kokura 1m 6f in Jan.
Admire Levin (JPN) 80-1 (9-6) 9th of 12, 4 3/4l behind Tangent Arc (9-6) at Nakayama 1m 6f in Dec.
Florstadt (JPN) 40-1 (9-4) 7th of 11, 4 3/4l behind Hokko Hanamichi (9-6) at Kokura 1m 6f in Jan.
Longing Birth (JPN) 10-3 (9-6) 2nd of 11, 1/2l behind Shingun Joey (9-6) at Kokura 1m 6f in Jan.
Grand Shark (JPN) 100-1 (8-11) 13th of 14, shd behind Wilson Tesoro (8-11) at Niigata 1m 1f in Aug.