Yamano Glitters (JPN) 150-1 (9-6) 13th of 14, 6 1/2l behind Lord Aqua (9-9) at Kokura 2m 1f in Feb.
Shonan Salvo (JPN) 12-1 (9-6) 2nd of 14, 2 1/2l behind Lord Aqua (9-9) at Kokura 2m 1f in Feb.
Tamamo Wakamusha (JPN) 8-1 (9-0) 6th of 12, 9 1/2l behind June Velocity (9-6) at Kokura 1m 6f in Jan.
Super Favor (JPN) 40-1 (9-6) 9th of 14, 6 1/2l behind Lord Aqua (9-9) at Kokura 2m 1f in Feb.
Armstrong (JPN) 28-1 (9-6) 11th of 12, 20 3/4l behind June Velocity (9-6) at Kokura 1m 6f in Jan.
Destroy (JPN) 100-1 (9-6) 8th of 14, 6 1/2l behind Lord Aqua (9-9) at Kokura 2m 1f in Feb.
Meisho Atsuita (JPN) 2-1fav (9-6) won at Nakayama 1m 6f in Oct beating Grass Diablo (9-6) by nk, 12 ran.
Santini (JPN) 6-1 (9-9) 8th of 11, 2 3/4l behind Daishin Clover (9-9) at Nakayama 2m in Jan.
Seediq Kazuma (JPN) 17-2 (9-6) 10th of 14, 1l behind T O Socrates (9-9) at Hanshin 1m 7f in Dec.
Meisho Hachiku (JPN) 20-1 (9-4) 7th of 10, 2 3/4l behind T O Socrates (9-6) at Kokura 2m 1f in Jan.
Portafoglio (JPN) 16-1 (9-4) 4th of 10, 2 3/4l behind T O Socrates (9-6) at Kokura 2m 1f in Jan.
Hoshi Lumiere (JPN) 33-1 (9-6) 4th of 11, 9 1/2l behind Lord Aqua (9-6) at Hanshin 1m 7f in Dec.