Gun Wolf (USA) 11-4fav (9-0) won at Kokura 1m in Jan beating Placer Gold (9-0) by 1 1/4l, 16 ran.
Veil Up (JPN) 20-1 (8-11) 10th of 16, 5 1/2l behind Daddy's Warrior (9-0) at Hanshin 1m 2f gd in Dec.
Tamamo Tap Dance (JPN) 16-1 (8-11) 6th of 14, 1l behind Smart Amber (8-9) at Hanshin 7f in Dec.
T O Saint Denis (JPN) 6-1 (9-2) 13th of 15, 12 1/2l behind Sunrise Just (9-2) at Hanshin 1m 1f gd in Dec.
Decide (JPN) 18-1 (8-9) 11th of 16, 11 3/4l behind Gluhwurm (8-11) at Tokyo 1m 2f in Oct.
Reizvoll (JPN) 4-11fav (9-0) won at Chukyo 7f gd in Dec beating Bennelong Point (9-0) by 3l, 16 ran.
World Heart (JPN) 200-1 (9-2) 12th of 16, 10 1/2l behind Lord Avenir (9-0) at Hanshin 1m 1f in Dec.
Sunrise Groove (JPN) 33-1 (9-0) 9th of 10, 5 1/4l behind Smaragdos (9-0) at Kyoto 1m 1f fst in Jan.
Sin Limites (JPN) 16-1 (8-9) 13th of 15, 21 1/4l behind Outrange (8-11) at Kyoto 1m 1f in Nov.
Tagano Candela (JPN) 50-1 (8-11) 6th of 16, 1 3/4l behind Meteorito (8-7) at Kyoto 1m 1f gd in Nov.
Intense Flame (JPN) 20-1 (9-2) 9th of 11, 11 1/2l behind Dante Barows (9-0) at Kyoto 1m 1f in Jan.
Alexa (JPN) 11-1 (9-0) 15th of 16, 2 1/4l behind Queen's Mimosa (8-11) at Nakayama 1m 1f in Jan.
T M Sinister (JPN) 33-1 (9-2) 5th of 13, 7l behind Brian Sense (8-11) at Kyoto 1m 1f in Oct.
Coloration (JPN) 14-1 (8-11) 7th of 16, 1 1/4l behind Lanikai (8-11) at Kokura 1m gd in Jan.
Frontal Kris (JPN) 50-1 (9-2) 13th of 15, 3 3/4l behind Make The Beat (8-11) at Fukushima 1m gd in Nov.
Osumi Rin (JPN) 6-1 (8-11) won at Fukushima 1m gd in Nov beating Alm Erfolg (8-0) by 1/2l, 13 ran.