Tokai Reina (JPN) 80-1 (8-9) 6th of 12, 2 3/4l behind Sunset View (8-9) at Kyoto 1m 1f gd in Nov.
Lino Lanakila (JPN) 33-1 (8-9) 6th of 16, 4 1/2l behind Don Ares (9-0) at Kokura 1m 1f fm in Jan.
Recuerdame (JPN) 150-1 (8-9) 6th of 11, 9 1/2l behind Lucullan Feast (8-11) at Tokyo 1m 1f in Oct.
Night Planet (JPN) 80-1 (8-9) last of 12, 20 1/2l behind Clavichord (8-9) at Kyoto 1m 1f fst in Jan.
Mystic Queen (JPN) 11-1 (8-9) 6th of 12, 5 1/4l behind Cosmo Leonardo (8-11) at Chukyo 1m 2f in Dec.
Marietty (JPN) 66-1 (8-5) 6th of 10, 5 1/4l behind Top Of The Rock (8-11) at Hanshin 1m 1f in Dec.
Julia's Rose (JPN) 10-1 (8-9) 11th of 15, 10 3/4l behind Submariner (8-11) at Kyoto 1m 1f in Nov.
Bridge One (JPN) 66-1 (8-9) 12th of 17, 10 1/2l behind Rose Flair (8-9) at Kyoto 7f gd in Nov.
Cry Me A River (JPN) 50-1 (8-9) 4th of 8, 2 1/4l behind Water Licht (8-11) at Hanshin 1m 2f gd in Dec.
Hiruno Sevilla (JPN) 28-1 (8-9) 11th of 17, 3 1/2l behind Erato (8-9) at Kyoto 1m 1f in Jan.
Reflect The Moon (JPN) 150-1 (8-0) 5th of 15, 3 3/4l behind Gravis (9-0) at Kokura 1m 2f gd in Jan.
Laissez Passer (JPN) 15-2 (8-9) 5th of 16, 3 3/4l behind Don Ares (9-0) at Kokura 1m 1f fm in Jan.
Scene De Neige (JPN) 80-1 (8-0) 5th of 14, 3 1/4l behind Silent Groove (8-9) at Kokura 1m 2f gd in Jan.
Dark Fantasy (JPN) 7-1 (8-7) 3rd of 14, 5 1/2l behind Lady Marion (8-9) at Kokura 1m 1f in Jan.