Kashino Campione (JPN) 80-1 (9-0) 9th of 16, 5l behind Snark Raffaello (8-11) at Kokura 1m fm in Feb.
Quelle (JPN) 9-1 (8-5) 4th of 14, 2 1/4l behind Jeronimos (9-0) at Kokura 1m 1f fm in Feb.
Matenro Mars (JPN) 33-1 (9-0) 12th of 15, 21 3/4l behind Rudesheim (9-0) at Kyoto 1m 1f fm in Feb.
Sunrise Guts (JPN) 16-1 (8-5) 5th of 10, 3 1/2l behind Penna Veloce (8-11) at Kokura 1m 2f in Feb.
Cinnamon Daisy (JPN) 33-1 (8-7) 13th of 17, 11 3/4l behind Aristocracia (8-9) at Kokura 1m 2f fm in Feb.
Abenteuer (JPN) 200-1 (9-0) 14th of 17, 1 3/4l behind Rabuka (8-11) at Kokura 1m 2f fm in Feb.
Roi D'or (JPN) 11-1 (8-11) 5th of 16, 2 3/4l behind Christmas Parade (8-9) at Nakayama 1m 2f in Dec.
Water Puipui (JPN) 12-1 (8-9) 6th of 14, 3 1/2l behind Jinsei (8-11) at Hanshin 1m 1f in Dec.
Meiner Commodore (JPN) 100-1 (9-0) 16th of 17, 1 3/4l behind Rabuka (8-11) at Kokura 1m 2f fm in Feb.
White Beach (JPN) 9-2 (8-9) 4th of 16, 4 1/4l behind Celeste (8-7) at Kokura 1m 1f in Feb.
Marietty (JPN) 11-1 (8-7) 7th of 14, 5 1/4l behind Laissez Passer (8-9) at Kokura 1m 2f in Feb.
Astro Love (JPN) 14-1 (8-0) 14th of 17, 13 1/4l behind Aristocracia (8-9) at Kokura 1m 2f fm in Feb.
Eiyu Cute (JPN) 14-1 (8-9) 2nd of 16, shd behind Gran Cantante (8-9) at Nakayama 1m 1f in Dec.
Sunday Dia (JPN) 150-1 (9-0) 11th of 17, 1 3/4l behind Rabuka (8-11) at Kokura 1m 2f fm in Feb.
Margot Menes (JPN) 150-1 (9-0) 11th of 16, 4 1/4l behind Celeste (8-7) at Kokura 1m 1f in Feb.