Danon Lhotse (JPN) 100-1 (8-11) 7th of 11, 8 1/4l behind Delicatesse (8-11) at Kochi 6f fst in Mar.
Gettysburg (JPN) 50-1 (8-11) last of 8, 11 1/2l behind Karntner (8-11) at Kochi 7f in Mar.
Sound Hero (JPN) 12-1 (8-11) 7th of 8, 9 1/2l behind Karntner (8-11) at Kochi 7f in Mar.
Meisho Sakigake (JPN) 40-1 (8-11) 7th of 9, 10 3/4l behind Honey Rin (8-7) at Kochi 6f fst in Mar.
Starlit (JPN) 125-1 (8-7) last of 9, 14 1/2l behind Keiai Manuka (8-11) at Kochi 7f in Mar.
Turtle Brian (JPN) 300-1 (8-7) 10th of 11, 12 3/4l behind Delicatesse (8-11) at Kochi 6f fst in Mar.
Zehini Oyobazu (JPN) 4-6fav (8-11) 5th of 8, 2 1/2l behind Karntner (8-11) at Kochi 7f in Mar.
Toi Toi Toi (JPN) 125-1 (8-11) 7th of 9, 12 1/4l behind Keiai Manuka (8-11) at Kochi 7f in Mar.
Julstjarna (JPN) 18-1 (8-7) 6th of 12, 5 1/4l behind Cobap (8-11) at Kochi 7f fst in Mar.
Great Barrier (JPN) 25-1 (8-11) 5th of 9, 9 1/4l behind Honey Rin (8-7) at Kochi 6f fst in Mar.
Ixquic (JPN) 9-2 (8-7) 4th of 11, 6l behind Delicatesse (8-11) at Kochi 6f fst in Mar.
Rati (JPN) 10-1 (8-7) 9th of 10, shd behind Brave Journey (8-11) at Nagoya 7f in Feb.