Meiner Barbizon (JPN) 80-1 (8-11) 8th of 11, 20 1/4l behind Hiya (8-11) at Kochi 7f Sloppy in Nov.
Onono Umako (JPN) 40-1 (8-7) 9th of 11, 20 3/4l behind Hiya (8-11) at Kochi 7f Sloppy in Nov.
Nishiken Bari (JPN) 28-1 (8-5) 6th of 11, 13 1/4l behind Hiya (8-11) at Kochi 7f Sloppy in Nov.
Feuer (JPN) 11-4fav (8-11) 7th of 12, 6 3/4l behind Empresse City (8-5) at Kochi 7f Sloppy in Nov.
Pleasure (JPN) 17-2 (8-0) 3rd of 16, 3 3/4l behind Queen's Atria (8-3) at Chukyo 7f gd in Aug.
Coffee Soft (JPN) 66-1 (8-7) 10th of 11, 20 3/4l behind Hiya (8-11) at Kochi 7f Sloppy in Nov.
Yamanin Brighten (JPN) Evensfav (8-11) won at Kochi 7f Sloppy in Nov beating Meisho Rosy (8-7) by 1 1/2l, 10 ran.
Noble Shade (JPN) 11-8 (8-7) won at Kochi 7f Sloppy in Nov beating Crack Of Dawn (8-11) by 1 1/2l, 8 ran.
Tamamo Jacket (JPN) 8-11fav (8-11) 2nd of 8, 1/2l behind Pashmina (8-7) at Kochi 7f Sloppy in Nov.
Ryuno Ar Rass (JPN) 12-1 (8-11) won at Kochi 6f Slow in Oct beating Key Singer (8-7) by hd, 12 ran.