Moment Gustar (JPN) 4-5jfav (8-11) won at Kochi 6f fst in Feb beating Power Emblem (8-11) by 2l, 11 ran.
Blau Nile (JPN) 40-1 (8-7) 6th of 11, 9l behind Big Ryuo (8-11) at Kochi 7f fst in Mar.
Eternal Bond (JPN) 100-1 (9-6) 11th of 12, 3 1/2l behind Arundel (9-6) at Kokura 1m 6f fm in Feb.
Meiner Pioneer (JPN) 125-1 (8-11) 10th of 11, 16 1/2l behind Big Ryuo (8-11) at Kochi 7f fst in Mar.
Shining Days (JPN) 125-1 (8-11) 8th of 11, 15 1/2l behind Big Ryuo (8-11) at Kochi 7f fst in Mar.
Piena Lemon (JPN) 150-1 (8-11) 10th of 12, 12 1/4l behind Mononofu Blue (8-11) at Kochi 7f in Mar.
Valencay Kazuma (JPN) 25-1 (8-11) 6th of 14, 6 1/4l behind Rush Wang (8-11) at Ohi 7f in Feb.
Lelystad (JPN) 20-1 (8-7) 9th of 11, 16 1/4l behind Big Ryuo (8-11) at Kochi 7f fst in Mar.
Meiner Raggio (JPN) 300-1 (8-5) last of 12, 21 1/4l behind Mononofu Blue (8-11) at Kochi 7f in Mar.