Silent Black (JPN) 80-1 (8-11) 5th of 10, 36 3/4l behind Obelisk (8-11) at Kochi 7f in Oct.
Kratos (JPN) 50-1 (8-11) 4th of 10, 35 1/4l behind Obelisk (8-11) at Kochi 7f in Oct.
Shot Of The Day (JPN) 5-4fav (8-11) 3rd of 10, 5 1/4l behind Obelisk (8-11) at Kochi 7f in Oct.
Basheer (JPN) 14-1 (8-11) 8th of 12, 7 1/2l behind Being (8-11) at Kochi 7f in Oct.
Con Esperanza (JPN) 40-1 (8-7) 7th of 11, 7l behind Loureiro (8-7) at Kochi 7f in Oct.
High Spec Man (JPN) 33-1 (8-11) 6th of 11, 6 3/4l behind Loureiro (8-7) at Kochi 7f in Oct.
Utchari (JPN) 250-1 (8-11) last of 10, shd behind Meisho Sakigake (8-11) at Kochi 7f in Oct.
Navigator (JPN) 40-1 (8-11) 5th of 11, 6 1/2l behind Loureiro (8-7) at Kochi 7f in Oct.
Meisho Sasoriza (JPN) 200-1 (8-7) last of 11, 15l behind Loureiro (8-7) at Kochi 7f in Oct.
Beviamo (JPN) 3-1 (8-11) 2nd of 10, nk behind Obelisk (8-11) at Kochi 7f in Oct.