Something Great (JPN) 5-1 (8-5) last of 9, 14 3/4l behind Basin Street (8-11) at Kochi 7f Sloppy in Oct.
Mattina (JPN) 16-1 (8-11) 5th of 11, 4 1/2l behind Genyosai (8-11) at Kochi 7f Sloppy in Oct.
Star Closer (JPN) 14-1 (8-11) 10th of 11, 14 1/4l behind Genyosai (8-11) at Kochi 7f Sloppy in Oct.
Mononofu Green (JPN) 5-1 (8-11) 10th of 11, 8 1/4l behind Reward Setaren (8-7) at Kochi 6f Sloppy in Jun.
Trolltunga (JPN) 50-1 (8-5) 9th of 12, 11 3/4l behind Una Gloria (8-7) at Kochi 6f Slow in Oct.
Cosmo Zuil (UNR) 50-1 (8-5) 5th of 9, 7l behind Basin Street (8-11) at Kochi 7f Sloppy in Oct.
Haruno Festa (JPN) 50-1 (8-7) 7th of 9, 10 3/4l behind Basin Street (8-11) at Kochi 7f Sloppy in Oct.
Comprador (JPN) 50-1 (8-7) 9th of 12, 11 1/2l behind Giyu (8-11) at Sonoda 6f Sloppy in May.
Pikake (JPN) 80-1 (8-7) 8th of 9, 13 1/4l behind Basin Street (8-11) at Kochi 7f Sloppy in Oct.
Nile Rose (JPN) 33-1 (8-7) 2nd of 11, 1 1/2l behind Genyosai (8-11) at Kochi 7f Sloppy in Oct.
Starlight Kiss (JPN) 11-1 (8-0) 11th of 12, 8 1/4l behind Viva Moon (8-11) at Kochi 6f Slow in Oct.
B B Loreley (JPN) 11-1 (8-11) last of 11, 21 1/4l behind Zwei Sterne (8-11) at Kochi 6f Slow in Oct.