Paris Pike (SAF) 33-1 (8-9) last of 10, dist behind Promettere (9-2) at Kenilworth 1m (3) gd in Jan.
Decorated (SAF) 50-1 (8-11) 10th of 11, 7 1/4l behind Future Swing (8-3) at Kenilworth 1m 4f gd in Jan.
Aragosta (SAF) 7-2 (9-11) 4th of 11, 2 1/4l behind Future Swing (8-3) at Kenilworth 1m 4f gd in Jan.
Triple Time (SAF) 15-2 (8-11) 2nd of 11, 1 1/2l behind Future Swing (8-3) at Kenilworth 1m 4f gd in Jan.
Master Redoute (SAF) 33-1 (9-4) 12th of 13, 7l behind Mucho Dinero (9-3) at Kenilworth 1m 1f gd in Jan.
Raiseahallelujah (SAF) 25-1 (8-7) 9th of 11, 6 1/2l behind Future Swing (8-3) at Kenilworth 1m 4f gd in Jan.
Thefutureisbright (SAF) 25-1 (8-7) 7th of 11, 5 1/4l behind Future Swing (8-3) at Kenilworth 1m 4f gd in Jan.
Fight Song (SAF) 12-1 (8-3) 5th of 9, 5 1/4l behind Aragosta (9-11) at Kenilworth 1m 4f hcp lst gd in Dec.
Flower Of Saigon (SAF) 17-2 (9-6) 6th of 8, 2 3/4l behind Hold My Hand (9-0) at Kenilworth 1m 2f stks gd in Jan.
Black Thorn (SAF) 20-1 (8-11) 6th of 11, 2 1/2l behind Future Swing (8-3) at Kenilworth 1m 4f gd in Jan.
One Way Traffic (SAF) 10-1 (9-2) 5th of 11, 2 1/4l behind Future Swing (8-3) at Kenilworth 1m 4f gd in Jan.
Salvator Mundi (SAF) 28-1 (9-0) 6th of 9, 5 1/4l behind Aragosta (9-11) at Kenilworth 1m 4f hcp lst gd in Dec.
Nebraas (SAF) 11-1 (9-6) 3rd of 11, 2l behind Future Swing (8-3) at Kenilworth 1m 4f gd in Jan.