All About Al (SAF) 15-2 (9-9) 7th of 14, 3 1/4l behind Escarpment (9-10) at Kenilworth 6f (4) sft in Jun.
Sooty (SAF) 10-1 (9-9) 3rd of 14, 3/4l behind Escarpment (9-10) at Kenilworth 6f (4) sft in Jun.
Mighty Mac (SAF) 9-4fav (9-6) 12th of 14, 7 1/2l behind Escarpment (9-10) at Kenilworth 6f (4) sft in Jun.
Gimmethatpearl (SAF) 7-2 (9-7) 12th of 13, 5 1/2l behind School Policy (9-1) at Kenilworth 7f (4) gd in Jan.
Dancingtothelight (SAF) 5-1 (9-1) 5th of 12, 3 3/4l behind Escarpment (9-4) at Kenilworth 6f (4) gd in May.
Grand Bay (SAF) 22-1 (9-4) 9th of 13, 5 3/4l behind Kelp Forest (8-13) at Kenilworth 7f (4) sft in Jun.
Night Tiger (SAF) 10-3 (9-10) 8th of 12, 5 1/2l behind Escarpment (9-4) at Kenilworth 6f (4) gd in May.
Shifting Path (SAF) 6-5fav (9-7) won at Kenilworth 5f (5) gs in Jun beating Wylie Jack (9-1) by 1 1/2l, 7 ran.
Fort Red (SAF) 16-1 (9-4) 10th of 12, 7 1/2l behind Escarpment (9-4) at Kenilworth 6f (4) gd in May.
Michael Faraday (SAF) 18-1 (9-10) 7th of 10, 5 1/2l behind Steadfast (8-9) at Kenilworth 7f (4) gd in Apr.
Lunch Money (SAF) 8-1 (9-5) 6th of 14, 2 1/2l behind Escarpment (9-10) at Kenilworth 6f (4) sft in Jun.
Night Bomber (SAF) 12-1 (9-4) 6th of 13, 4l behind Kelp Forest (8-13) at Kenilworth 7f (4) sft in Jun.
Go It Alone (SAF) 10-1 (9-9) 8th of 14, 3 1/2l behind Escarpment (9-10) at Kenilworth 6f (4) sft in Jun.
Great Cat (SAF) 11-4fav (9-3) won at Kenilworth 6f (4) gd in Apr beating Girl Like Us (9-6) by 3/4l, 14 ran.
Kebonalesedi (SAF) 10-1 (8-8) 10th of 11, 8 1/4l behind Das Gute (9-1) at Durbanville 7f (4) gs in Aug.