Masahaya An (JPN) 9-2 (8-7) 5th of 12, 6 1/4l behind High Mobility (8-11) at Kawasaki 7f fst in Jan.
Ambrosia (JPN) 11-2 (8-7) 10th of 12, 10 3/4l behind Dene (8-7) at Urawa 7f in Jan.
Daino Kirari (JPN) 33-1 (8-7) 10th of 12, 19 3/4l behind Joy Luminous (8-7) at Kawasaki 7f in Aug.
Tindra (JPN) 16-1 (8-7) 3rd of 12, 5 1/2l behind High Mobility (8-11) at Kawasaki 7f fst in Jan.
Tomisan Pegasus (JPN) 200-1 (8-7) 8th of 10, 15 1/4l behind Tsukasa Revs (8-11) at Kawasaki 7f fst in Jan.
Sasakin Tomotaro (JPN) 25-1 (8-11) 11th of 12, 12 1/2l behind High Mobility (8-11) at Kawasaki 7f fst in Jan.
New Divide (JPN) 12-1 (8-11) 4th of 8, 9 1/2l behind Anitra (8-7) at Kawasaki 7f fst in Jan.
Calzetta (JPN) 100-1 (8-0) 7th of 10, 8 3/4l behind Black Lotus (8-11) at Kawasaki 7f fst in Jan.
Oro First (JPN) 4-5fav (8-7) 8th of 12, 8 1/2l behind High Mobility (8-11) at Kawasaki 7f fst in Jan.
Cinderella Summer (JPN) 33-1 (8-7) 6th of 12, 7 3/4l behind High Mobility (8-11) at Kawasaki 7f fst in Jan.
Sei Good Luck (JPN) 40-1 (8-11) 3rd of 9, shd behind Rune Factor (8-11) at Mizusawa 1m 2f in Sep.
Gold Ace (JPN) 125-1 (8-11) 10th of 11, dist behind Rouge Azurite (8-7) at Urawa 7f in Jan.