Shisocho (JPN) 150-1 (8-7) 8th of 9, 33l behind Investor (8-11) at Kasamatsu 7f Sloppy in Aug.
Bellagio Girl (JPN) 33-1 (8-5) 3rd of 10, 4 1/2l behind Lovushka (8-11) at Kasamatsu 4f Sloppy in Aug.
Meisho Ichirin (JPN) 50-1 (8-7) 6th of 7, 12 1/4l behind Sackbut (8-7) at Kasamatsu 7f Sloppy in Aug.
Tanta Louise (JPN) 33-1 (8-0) 8th of 10, 11 3/4l behind Lovushka (8-11) at Kasamatsu 4f Sloppy in Aug.
Yusei Pansy (JPN) 100-1 (8-3) 9th of 10, 13 1/4l behind Lovushka (8-11) at Kasamatsu 4f Sloppy in Aug.
Gakeppuchi (JPN) 40-1 (8-7) 6th of 10, 8 1/2l behind Lovushka (8-11) at Kasamatsu 4f Sloppy in Aug.
Tamamo Mcqueen (JPN) Ginza Green Grass M out of Etincelante.
Ric Pyonpyon (JPN) 7-2 (8-11) 5th of 10, 8 1/2l behind Lovushka (8-11) at Kasamatsu 4f Sloppy in Aug.
Libertine (JPN) 66-1 (8-7) 5th of 7, 12l behind Sackbut (8-7) at Kasamatsu 7f Sloppy in Aug.
Reve Agreable (JPN) 33-1 (8-11) 5th of 10, 10 1/2l behind Berdina (8-5) at Kasamatsu 7f pol in Aug.
Pas Agile (JPN) Discreet Cat M out of Shigeru Gohosai.