Many (JPN) 4-1 (8-9) 5th of 8, 2 3/4l behind Miracle Cacao (8-7) at Kanazawa 7f pol in Apr.
Sieg Athlete (JPN) 3-1 (8-11) 4th of 8, 1 1/4l behind Miracle Cacao (8-7) at Kanazawa 7f pol in Apr.
Miss Hinokuni (JPN) 150-1 (8-7) 4th of 9, 12 1/2l behind Lemon Souffle (8-7) at Kanazawa 7f pol in Apr.
Tomeiyori Kirei (JPN) 11-2 (8-7) 5th of 9, 6 1/4l behind Melody Dancer (8-7) at Kanazawa 7f pol in Apr.
Top Real (JPN) 10-1 (8-7) 6th of 9, 15 1/2l behind Lemon Souffle (8-7) at Kanazawa 7f pol in Apr.
Veneralia (JPN) 7-1 (8-7) 7th of 9, 18 1/2l behind Lemon Souffle (8-7) at Kanazawa 7f pol in Apr.
Recuerdame (JPN) 16-1 (8-7) 4th of 8, 7l behind Wide Stella (8-7) at Kanazawa 7f Sloppy in Apr.
Loveliness (JPN) 125-1 (8-7) 3rd of 9, 11 1/2l behind Lemon Souffle (8-7) at Kanazawa 7f pol in Apr.
Nac Express (JPN) 6-1 (8-5) 3rd of 8, 10l behind Last Heroine (8-7) at Kanazawa 7f Sloppy in Apr.
Nunkkot (JPN) 11-4 (8-7) 2nd of 8, 3l behind Last Heroine (8-7) at Kanazawa 7f Sloppy in Apr.
Lift Loader (JPN) 7-1 (8-7) 2nd of 8, 4l behind Wide Stella (8-7) at Kanazawa 7f Sloppy in Apr.