Keiai Magora (JPN) 40-1 (8-11) 5th of 7, 31 3/4l behind Jack To Mamenoki (8-11) at Kanazawa 7f in Jun.
Seven High (JPN) 10-1 (8-11) 4th of 9, 2l behind Monarch Slugger (8-11) at Kanazawa 7f in May.
Grande Spada (JPN) 9-2 (8-11) 3rd of 10, 1/2l behind Uwasano Mone (8-7) at Kanazawa 7f in May.
Attack Tiger (JPN) 22-1 (8-11) 3rd of 9, 1 1/2l behind Monarch Slugger (8-11) at Kanazawa 7f in May.
Sakki Eternal (JPN) 100-1 (8-11) 5th of 8, 8 1/2l behind Blue Space (8-11) at Kanazawa 7f in May.
City Of York (JPN) 16-1 (8-11) 4th of 8, 7 3/4l behind Blue Space (8-11) at Kanazawa 7f in May.
Star Sapphire (JPN) 40-1 (8-11) 3rd of 7, 30 1/2l behind Jack To Mamenoki (8-11) at Kanazawa 7f in Jun.
Cayenne (JPN) 125-1 (8-11) 8th of 9, 12l behind Monarch Slugger (8-11) at Kanazawa 7f in May.
Ecoro Max (JPN) 7-1 (8-11) 6th of 9, 2 1/2l behind Monarch Slugger (8-11) at Kanazawa 7f in May.
Pure State (JPN) 200-1 (8-11) last of 7, dist behind Jack To Mamenoki (8-11) at Kanazawa 7f in Jun.
Yuino Kumotaro (JPN) 300-1 (8-11) 6th of 7, 34 3/4l behind Jack To Mamenoki (8-11) at Kanazawa 7f in Jun.