Red Adam (JPN) 5-2 (8-11) won at Kanazawa 7f in May beating King Regalia (8-11) by nk, 9 ran.
Namura Rollo (JPN) 16-1 (8-11) 3rd of 9, 3 3/4l behind Grumpy (8-7) at Kanazawa 7f in May.
Veronique (JPN) 200-1 (8-7) 7th of 9, 11 1/4l behind Meisho Kangiku (8-7) at Kanazawa 7f in May.
Schemer (JPN) 20-1 (8-11) 8th of 10, 10 1/4l behind Panther Barows (8-11) at Kanazawa 7f in May.
Grand Albert (JPN) 300-1 (8-11) 8th of 10, 22 1/4l behind Ms Jaguar (8-11) at Kanazawa 7f in May.
Bellwood Yosan (JPN) 11-8fav (8-11) 2nd of 9, 2 1/2l behind Logi Ship (8-11) at Kanazawa 7f in May.
Himawari Ojo (JPN) 28-1 (8-7) 4th of 10, 7 1/2l behind Panther Barows (8-11) at Kanazawa 7f in May.
Harmony Lotus (JPN) 25-1 (8-11) 3rd of 10, 7l behind Panther Barows (8-11) at Kanazawa 7f in May.
Blast Wonder (JPN) 125-1 (8-11) 5th of 10, 8 1/2l behind Panther Barows (8-11) at Kanazawa 7f in May.
Daremo Karemo (JPN) 40-1 (8-11) 6th of 10, 10 1/4l behind Ms Jaguar (8-11) at Kanazawa 7f in May.