Dragon's Back (JPN) 200-1 (9-2) 14th of 16, 11 1/4l behind All Flag (9-2) at Tokyo 6f fst in Feb.
God Queen Bee (JPN) 16-1 (8-7) 14th of 16, 10 1/4l behind Love Kelly (8-9) at Hanshin 6f in Dec.
Cosmic Runner (JPN) 40-1 (8-7) 6th of 16, 4 1/4l behind Valiant (8-11) at Fukushima 6f in Nov.
Meisho Funkei (JPN) 6-1 (9-2) 7th of 16, 4 1/4l behind All Flag (9-2) at Tokyo 6f fst in Feb.
Sound Brian (JPN) 40-1 (9-2) 8th of 14, 3 1/4l behind La La Chandon (9-2) at Kokura 5f in Feb.
Josho Lead (JPN) 66-1 (8-7) 9th of 16, 9 3/4l behind Kazu Presto (9-2) at Chukyo 7f in Feb.
Z Nova (JPN) 8-11fav (8-11) won at Hanshin 6f in Nov beating Tint Lip (8-7) by nk, 16 ran.
Koichi (JPN) 33-1 (9-2) last of 16, 10 3/4l behind Taisei Gracia (8-3) at Chukyo 6f fst in Jan.
Meisho Foyle (JPN) 125-1 (9-0) 7th of 16, 10 1/2l behind Taiki Force (9-0) at Chukyo 7f in Dec.
Peptide Sunrise (JPN) 33-1 (9-2) 8th of 15, 2 3/4l behind Storm Zone (9-2) at Chukyo 6f in Jan.
Meisho Mitsuyasu (JPN) 33-1 (9-0) 11th of 16, 10 1/4l behind Ihtifaal (9-0) at Hanshin 7f in Dec.
Claire (JPN) 12-1 (8-11) 5th of 15, 2 3/4l behind Storm Zone (9-2) at Chukyo 6f in Jan.
Merci (JPN) 5-1 (8-5) won at Hanshin 6f in Oct beating Eifer Lynx (8-9) by 1/2l, 12 ran.
Osteria (JPN) 22-1 (9-2) won at Chukyo 6f in Feb beating Yamaichi Espo (8-5) by 1 1/4l, 16 ran.
Jodeln (USA) 66-1 (8-11) 10th of 11, 10 3/4l behind King's Sword (8-11) at Hanshin 1m 1f in Dec.
Smart Raptor (JPN) 11-8fav (9-2) 2nd of 15, nk behind Storm Zone (9-2) at Chukyo 6f in Jan.